<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Ontario Budget Highlights?</title>
	<atom:link href="http://www.canajunfinances.com/2007/03/23/ontario-budget-highlights/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.canajunfinances.com/2007/03/23/ontario-budget-highlights/</link>
	<description>Personal Finances and Consumer Concerns, essays, stories, examples and how to articles with a distinctly Canadian Point of View</description>
	<pubDate>Thu, 08 Jan 2009 18:40:15 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: David</title>
		<link>http://www.canajunfinances.com/2007/03/23/ontario-budget-highlights/comment-page-1/#comment-474</link>
		<dc:creator>David</dc:creator>
		<pubDate>Mon, 26 Mar 2007 17:44:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.canajunfinances.com/?p=515#comment-474</guid>
		<description>RE: "A phased in minimum wage increase to $10.25 as predicted. This is a start, but again, I don't know many folks that can live on that in Ontario."&lt;br/&gt;&lt;br/&gt;The minimum wage law should be repealed because it provides no jobs; it only outlaws them.&lt;br/&gt;&lt;br/&gt;If the Ontario minimum wage is raised to $10.25 per hour as proposed, the consequence is to disemploy, permanently, many who would have been hired at rates in between today’s minimum and $10.25 per hour. This means that the people who will be losing their jobs will be the "marginal" (lowest wage) workers, the very workers whom the advocates of the minimum wage are claiming to foster and protect.&lt;br/&gt;&lt;br/&gt;You can have as much unemployment as you want, simply by pushing the minimum wage high enough. If $10 per hour is good, isn't $30 per hour better? Why stop minimum wage demands at the point where only marginal workers are affected?&lt;br/&gt;&lt;br/&gt;Unfortunately, most politicians care more about political expediencies than sound economic policy. This being the case, minimum wages will increase unless public opinion changes significantly.</description>
		<content:encoded><![CDATA[<p>RE: &#8220;A phased in minimum wage increase to $10.25 as predicted. This is a start, but again, I don&#8217;t know many folks that can live on that in Ontario.&#8221;</p>
<p>The minimum wage law should be repealed because it provides no jobs; it only outlaws them.</p>
<p>If the Ontario minimum wage is raised to $10.25 per hour as proposed, the consequence is to disemploy, permanently, many who would have been hired at rates in between today’s minimum and $10.25 per hour. This means that the people who will be losing their jobs will be the &#8220;marginal&#8221; (lowest wage) workers, the very workers whom the advocates of the minimum wage are claiming to foster and protect.</p>
<p>You can have as much unemployment as you want, simply by pushing the minimum wage high enough. If $10 per hour is good, isn&#8217;t $30 per hour better? Why stop minimum wage demands at the point where only marginal workers are affected?</p>
<p>Unfortunately, most politicians care more about political expediencies than sound economic policy. This being the case, minimum wages will increase unless public opinion changes significantly.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Outroupistache</title>
		<link>http://www.canajunfinances.com/2007/03/23/ontario-budget-highlights/comment-page-1/#comment-472</link>
		<dc:creator>Outroupistache</dc:creator>
		<pubDate>Fri, 23 Mar 2007 21:35:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.canajunfinances.com/?p=515#comment-472</guid>
		<description>Thanks for the summary. Saves me the time of wading through it to figure out if anything affects me. ... btw, re gas prices, over here in Scotland today the price is c. 90p/litre x $2.30 exchange = $2.07/litre!</description>
		<content:encoded><![CDATA[<p>Thanks for the summary. Saves me the time of wading through it to figure out if anything affects me. &#8230; btw, re gas prices, over here in Scotland today the price is c. 90p/litre x $2.30 exchange = $2.07/litre!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
