<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: My Spouse is Worth How Much: Scenario</title>
	<atom:link href="http://www.canajunfinances.com/2007/05/28/my-spouse-is-worth-how-much-scenario/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.canajunfinances.com/2007/05/28/my-spouse-is-worth-how-much-scenario/</link>
	<description>Personal Finances and Consumer Concerns, essays, stories, examples and how to articles with a distinctly Canadian Point of View</description>
	<pubDate>Thu, 08 Jan 2009 18:29:40 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Big Cajun Man</title>
		<link>http://www.canajunfinances.com/2007/05/28/my-spouse-is-worth-how-much-scenario/comment-page-1/#comment-565</link>
		<dc:creator>Big Cajun Man</dc:creator>
		<pubDate>Tue, 29 May 2007 11:47:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.canajunfinances.com/?p=589#comment-565</guid>
		<description>Agreed, so what I should do is then post the difference in taxes over $10K increments from $50K family income up to $130K with graphs to compare. Thanks for the idea!&lt;br/&gt;&lt;br/&gt;--C8j</description>
		<content:encoded><![CDATA[<p>Agreed, so what I should do is then post the difference in taxes over $10K increments from $50K family income up to $130K with graphs to compare. Thanks for the idea!</p>
<p>&#8211;C8j</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: NFtoBC</title>
		<link>http://www.canajunfinances.com/2007/05/28/my-spouse-is-worth-how-much-scenario/comment-page-1/#comment-564</link>
		<dc:creator>NFtoBC</dc:creator>
		<pubDate>Tue, 29 May 2007 05:11:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.canajunfinances.com/?p=589#comment-564</guid>
		<description>OK, first to wade in here....&lt;br/&gt;&lt;br/&gt;at $100,000 you fictional family are not earning a 'little more than average', they are earning about 30% more than the average Canadian family.&lt;br/&gt;&lt;br/&gt;Looking forward to the continuing saga.&lt;br/&gt;&lt;br/&gt;DAvid</description>
		<content:encoded><![CDATA[<p>OK, first to wade in here&#8230;.</p>
<p>at $100,000 you fictional family are not earning a &#8216;little more than average&#8217;, they are earning about 30% more than the average Canadian family.</p>
<p>Looking forward to the continuing saga.</p>
<p>DAvid</p>
]]></content:encoded>
	</item>
</channel>
</rss>
