<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: What is RICH in Canada?</title>
	<atom:link href="http://www.canajunfinances.com/2007/09/24/what-is-rich-in-canada/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.canajunfinances.com/2007/09/24/what-is-rich-in-canada/</link>
	<description>Personal Finances and Consumer Concerns, essays, stories, examples and how to articles with a distinctly Canadian Point of View</description>
	<pubDate>Wed, 07 Jan 2009 21:04:20 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Outroupistache</title>
		<link>http://www.canajunfinances.com/2007/09/24/what-is-rich-in-canada/comment-page-1/#comment-713</link>
		<dc:creator>Outroupistache</dc:creator>
		<pubDate>Sun, 30 Sep 2007 22:08:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.canajunfinances.com/?p=707#comment-713</guid>
		<description>Good data, now how about a different take - finding out how much net assets instead of income counts as rich?</description>
		<content:encoded><![CDATA[<p>Good data, now how about a different take - finding out how much net assets instead of income counts as rich?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark</title>
		<link>http://www.canajunfinances.com/2007/09/24/what-is-rich-in-canada/comment-page-1/#comment-706</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Wed, 26 Sep 2007 15:09:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.canajunfinances.com/?p=707#comment-706</guid>
		<description>&lt;a HREF="http://www.e-paydayloan.co.uk/" REL="nofollow"&gt;cash advance&lt;/a&gt;&lt;br/&gt;I am also agree with TRACIATIM that if you comes in the top 25% of the population then you are rich, But still a great take.</description>
		<content:encoded><![CDATA[<p><a HREF="http://www.e-paydayloan.co.uk/" REL="nofollow">cash advance</a><br />I am also agree with TRACIATIM that if you comes in the top 25% of the population then you are rich, But still a great take.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Big Cajun Man</title>
		<link>http://www.canajunfinances.com/2007/09/24/what-is-rich-in-canada/comment-page-1/#comment-701</link>
		<dc:creator>Big Cajun Man</dc:creator>
		<pubDate>Tue, 25 Sep 2007 00:46:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.canajunfinances.com/?p=707#comment-701</guid>
		<description>Excellent take!</description>
		<content:encoded><![CDATA[<p>Excellent take!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Traciatim</title>
		<link>http://www.canajunfinances.com/2007/09/24/what-is-rich-in-canada/comment-page-1/#comment-700</link>
		<dc:creator>Traciatim</dc:creator>
		<pubDate>Mon, 24 Sep 2007 19:16:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.canajunfinances.com/?p=707#comment-700</guid>
		<description>I think that 'rich' would be much further down on the list than the top 5%. I would gather that Rich has a much different meaning for each person, but I would think if you are in the top 25% of the population you should probably be considered 'rich'. &lt;br/&gt;&lt;br/&gt;If you walk down the street knowing that out of every four people you see you are probably making more than three of them, you probably shouldn't need to worry about money if you manage your money well. &lt;br/&gt;&lt;br/&gt;Though, then again, at 5% and only $89,000 was the magic number. With 32% to put toward a house that leaves you only leaves $2373 a month for a housing payment. A home in Vancouver on 2006 the average selling price from the CREA was $520,686 with 20% down ($104,137.20) anda 4.99% interest rate that makes your payments $2,420.30. &lt;br/&gt;&lt;br/&gt;So even the top 5% of the population can't buy the average selling home in Vancouver. Maybe only the top 4% of the population lives there?&lt;br/&gt;&lt;br/&gt;P.S. I know, wages from 2004, CREA from 2006 . . . blah blah blah, I still stand by my point. No one should be buying houses in places that are that expensive.</description>
		<content:encoded><![CDATA[<p>I think that &#8216;rich&#8217; would be much further down on the list than the top 5%. I would gather that Rich has a much different meaning for each person, but I would think if you are in the top 25% of the population you should probably be considered &#8216;rich&#8217;. </p>
<p>If you walk down the street knowing that out of every four people you see you are probably making more than three of them, you probably shouldn&#8217;t need to worry about money if you manage your money well. </p>
<p>Though, then again, at 5% and only $89,000 was the magic number. With 32% to put toward a house that leaves you only leaves $2373 a month for a housing payment. A home in Vancouver on 2006 the average selling price from the CREA was $520,686 with 20% down ($104,137.20) anda 4.99% interest rate that makes your payments $2,420.30. </p>
<p>So even the top 5% of the population can&#8217;t buy the average selling home in Vancouver. Maybe only the top 4% of the population lives there?</p>
<p>P.S. I know, wages from 2004, CREA from 2006 . . . blah blah blah, I still stand by my point. No one should be buying houses in places that are that expensive.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
