<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: What is Money?</title>
	<atom:link href="http://www.canajunfinances.com/2008/07/24/what-is-money/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.canajunfinances.com/2008/07/24/what-is-money/</link>
	<description>Personal Finances and Consumer Concerns, essays, stories, examples and how to articles with a distinctly Canadian Point of View</description>
	<lastBuildDate>Fri, 12 Mar 2010 12:28:29 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Weekly Dividend Investing Roundup - July 26, 2008 &#187; The Dividend Guy Blog</title>
		<link>http://www.canajunfinances.com/2008/07/24/what-is-money/comment-page-1/#comment-1998</link>
		<dc:creator>Weekly Dividend Investing Roundup - July 26, 2008 &#187; The Dividend Guy Blog</dc:creator>
		<pubDate>Sat, 26 Jul 2008 15:18:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.canajunfinances.com/?p=1023#comment-1998</guid>
		<description>[...] How do you value money? What is money? [...]</description>
		<content:encoded><![CDATA[<p>[...] How do you value money? What is money? [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: michael James</title>
		<link>http://www.canajunfinances.com/2008/07/24/what-is-money/comment-page-1/#comment-1972</link>
		<dc:creator>michael James</dc:creator>
		<pubDate>Thu, 24 Jul 2008 12:59:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.canajunfinances.com/?p=1023#comment-1972</guid>
		<description>I&#039;ve been trying a similar approach with my older son -- equating spending money on a certain item with some number of hours at his summer job.  The results aren&#039;t in yet, but I&#039;m hopeful.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve been trying a similar approach with my older son &#8212; equating spending money on a certain item with some number of hours at his summer job.  The results aren&#8217;t in yet, but I&#8217;m hopeful.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
