<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Crisis in the U.S. Financial Industry</title>
	<atom:link href="http://www.canajunfinances.com/2008/09/25/crisis-in-the-us-financial-industry/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.canajunfinances.com/2008/09/25/crisis-in-the-us-financial-industry/</link>
	<description>Personal Finances and Consumer Concerns, essays, stories, examples and how to articles with a distinctly Canadian Point of View</description>
	<lastBuildDate>Thu, 18 Mar 2010 16:12:30 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: A Lap Of The Blogs : WhereDoesAllMyMoneyGo.com</title>
		<link>http://www.canajunfinances.com/2008/09/25/crisis-in-the-us-financial-industry/comment-page-1/#comment-3125</link>
		<dc:creator>A Lap Of The Blogs : WhereDoesAllMyMoneyGo.com</dc:creator>
		<pubDate>Sat, 27 Sep 2008 18:33:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.canajunfinances.com/?p=1672#comment-3125</guid>
		<description>[...] Canadian Personal Finance Blog summarizes his views on the U.S. Financial Crisis. [...]</description>
		<content:encoded><![CDATA[<p>[...] Canadian Personal Finance Blog summarizes his views on the U.S. Financial Crisis. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gene</title>
		<link>http://www.canajunfinances.com/2008/09/25/crisis-in-the-us-financial-industry/comment-page-1/#comment-3118</link>
		<dc:creator>Gene</dc:creator>
		<pubDate>Fri, 26 Sep 2008 15:53:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.canajunfinances.com/?p=1672#comment-3118</guid>
		<description>A podcast I listened to claimed that real wages have been stagnant in the US for a long time: maybe 15 years.  To maintain standard of living, consumers have tapped the equity in their homes.  With house prices falling, consumers can no longer do that, so something will have to give.  Either credit card debt will increase, or people will have to cut back.  The alternative is rising wages, but that&#039;s not likely when the economy is weak and people are losing jobs.</description>
		<content:encoded><![CDATA[<p>A podcast I listened to claimed that real wages have been stagnant in the US for a long time: maybe 15 years.  To maintain standard of living, consumers have tapped the equity in their homes.  With house prices falling, consumers can no longer do that, so something will have to give.  Either credit card debt will increase, or people will have to cut back.  The alternative is rising wages, but that&#8217;s not likely when the economy is weak and people are losing jobs.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
