<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Internet Shopping Up Credit Charges too!</title>
	<atom:link href="http://www.canajunfinances.com/2008/11/18/internet-shopping-up-credit-charges-too/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.canajunfinances.com/2008/11/18/internet-shopping-up-credit-charges-too/</link>
	<description>Personal Finances and Consumer Concerns, essays, stories, examples and how to articles with a distinctly Canadian Point of View</description>
	<lastBuildDate>Sun, 21 Mar 2010 11:06:19 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Quick Lunar Cop</title>
		<link>http://www.canajunfinances.com/2008/11/18/internet-shopping-up-credit-charges-too/comment-page-1/#comment-3449</link>
		<dc:creator>Quick Lunar Cop</dc:creator>
		<pubDate>Tue, 18 Nov 2008 12:52:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.canajunfinances.com/?p=1903#comment-3449</guid>
		<description>I&#039;m not surprised to see that the average price for each transaction was $183, since the Statistics Canada data includes travel purchases. It would be very interesting to see the average/median transactions by spending category.

&lt;abbr&gt;&lt;em&gt;Quick Lunar Cop’s last blog post..&lt;a href=&quot;http://feeds.feedburner.com/~r/MarathonForGaby/~3/382526621/&quot; rel=&quot;nofollow&quot;&gt;Putting Your Money Where Your Mouth Is&lt;/a&gt;&lt;/abbr&gt;&lt;/em&gt;</description>
		<content:encoded><![CDATA[<p>I&#8217;m not surprised to see that the average price for each transaction was $183, since the Statistics Canada data includes travel purchases. It would be very interesting to see the average/median transactions by spending category.</p>
<p><abbr><em>Quick Lunar Cop’s last blog post..<a href="http://feeds.feedburner.com/~r/MarathonForGaby/~3/382526621/" rel="nofollow">Putting Your Money Where Your Mouth Is</a></em></abbr></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Credit Crunch &#187; Internet Shopping Up Credit Charges too!</title>
		<link>http://www.canajunfinances.com/2008/11/18/internet-shopping-up-credit-charges-too/comment-page-1/#comment-3447</link>
		<dc:creator>Credit Crunch &#187; Internet Shopping Up Credit Charges too!</dc:creator>
		<pubDate>Tue, 18 Nov 2008 07:32:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.canajunfinances.com/?p=1903#comment-3447</guid>
		<description>[...] Payment Protection Insurance news from Sara-Ann Burgess wrote an interesting post today onHere&#8217;s a quick excerptMore Canadians Buying on Internet In Canada we enjoy our Internet shopping to the tune of $12.8 Billion and 61% more purchases for products and services than in 2005 according to Stats Canada. An interesting statistic is that the average price for each transaction was $183.00 which seems astronomical to me, but since delivery is usually a major cost in Internet purchases (unless you are buying a product or service that can be downloaded), I suppose this isn’t as strange as I think it is? I spe [...]</description>
		<content:encoded><![CDATA[<p>[...] Payment Protection Insurance news from Sara-Ann Burgess wrote an interesting post today onHere&#8217;s a quick excerptMore Canadians Buying on Internet In Canada we enjoy our Internet shopping to the tune of $12.8 Billion and 61% more purchases for products and services than in 2005 according to Stats Canada. An interesting statistic is that the average price for each transaction was $183.00 which seems astronomical to me, but since delivery is usually a major cost in Internet purchases (unless you are buying a product or service that can be downloaded), I suppose this isn’t as strange as I think it is? I spe [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
