Inflation at 2.0% for November
On Friday Stats Canada announced the Consumer Price Index numbers for November and the downward trend for Inflation continues, with a year over year rate of only 2.0% dropping from 2.6% in October and 3.4% in September.
Gas Prices Plummet
Gasoline prices continue to plummet like a stone falling almost 21.4% in 1 month (from October to November) however other areas prices are going up (maybe due to high gasoline prices earlier in the year and almost due to the Canadian dollar dropping against the U.S. dollar as well).
Food is the New Big Jump
This may be due to a lot of contributing factors but food prices are the most significant price increase this past month.
Food prices gained momentum for the ninth consecutive month. Following a 12-month rise of 6.1% in October, food prices rose 7.4% in November, the largest increase since November 1986. Bakery and cereal product prices were up 12.9%, and fresh vegetables, which are largely imported, rose 28.9%.
This is a worrying site, but since transportation is a major portion of most food prices, there is hope these increases may slide back with cheaper gasoline (for now).
Advent Financial Calendar Box Day 22
This last Monday before Christmas we open our box and we find a tuning fork.
The tuning fork is a symbol of Harmony and making sure that your Financial Life is always in Harmony, however this tuning fork says “Toyota” on the side, so it is actually a reminder to make sure that your Automobile is well tuned to make sure you get good gas mileage.
While we have seen that gas prices have dropped a significant amount in the past month, remember that they can just as easily go back up without notice, and making sure your car is in good working condition can save you a great deal of money.
The Big Table of the CPI
| Relative importance 2 | Indexes | Percentage change November 2008 from | |||||
|---|---|---|---|---|---|---|---|
| November 2008 | October 2008 | November 2007 | October 2008 | November 2007 | |||
| 2002=100 | |||||||
| All-items | 100.0 | 114.1 | 114.5 | 111.9 | -0.3 | 2.0 | |
| Food | 17.0 | 119.5 | 117.4 | 111.3 | 1.8 | 7.4 | |
| Shelter | 26.6 | 123.4 | 123.2 | 118.8 | 0.2 | 3.9 | |
| Household operations, furnishings and equipment | 11.1 | 105.5 | 105.2 | 103.3 | 0.3 | 2.1 | |
| Clothing and footwear | 5.4 | 94.1 | 94.4 | 96.4 | -0.3 | -2.4 | |
| Transportation | 19.9 | 113.2 | 117.0 | 116.7 | -3.2 | -3.0 | |
| Health and personal care | 4.7 | 110.1 | 109.2 | 108.0 | 0.8 | 1.9 | |
| Recreation, education and reading | 12.2 | 101.9 | 103.0 | 102.0 | -1.1 | -0.1 | |
| Alcoholic beverages and tobacco products | 3.1 | 128.5 | 128.0 | 126.5 | 0.4 | 1.6 | |
| All-items (1992=100) | . | 135.8 | 136.3 | 133.2 | -0.4 | 2.0 | |
| Special aggregates | |||||||
| Goods | 48.8 | 108.1 | 108.9 | 107.6 | -0.7 | 0.5 | |
| Durable goods | 13.3 | 90.2 | 87.2 | 93.0 | 3.4 | -3.0 | |
| Semi-durable goods | 7.2 | 94.7 | 94.9 | 97.0 | -0.2 | -2.4 | |
| Non-durable goods | 28.2 | 121.6 | 124.8 | 118.2 | -2.6 | 2.9 | |
| Services | 51.2 | 120.0 | 120.0 | 116.2 | 0.0 | 3.3 | |
| All-items excluding food | 83.0 | 113.0 | 113.9 | 112.0 | -0.8 | 0.9 | |
| All-items excluding food and energy | 73.6 | 111.3 | 110.6 | 109.6 | 0.6 | 1.6 | |
| All-items excluding energy | 90.6 | 112.8 | 111.8 | 109.9 | 0.9 | 2.6 | |
| All-items excluding gasoline | 95.1 | 113.6 | 112.7 | 110.5 | 0.8 | 2.8 | |
| All-items excluding shelter, insurance and financial services | 69.9 | 109.5 | 110.1 | 108.4 | -0.5 | 1.0 | |
| Energy | 9.4 | 130.7 | 147.5 | 136.5 | -11.4 | -4.2 | |
| All-items excluding alcoholic beverages, tobacco products and smokers’ supplies | 96.9 | 113.5 | 113.9 | 111.3 | -0.4 | 2.0 | |
| Core consumer price index (CPI) (Bank of Canada definition) 3 | 82.7 | 113.0 | 112.2 | 110.3 | 0.7 | 2.4 | |
Related Articles
- How do you spell INFLATION?...
- Consumer Price Index Down a Little for March 2008...
- CPI For April 2009 at 0.4% Wow...
Related posts brought to you by Yet Another Related Posts Plugin.






Leave a Reply