Happy 141st birthday Canada, you don’t look a day over 85! Yes, I am taking today off, to enjoy Family and Fireworks, back to the daily posts tomorrow folks!
Given for Canada’s 100th birthday we had Expo67 (the greatest World Exposition ever, I’d like to say), what is Canada going to do for it’s 150th anniversary? Anybody know?
Happy Birthday Canada

BMO analyst did a survey and even with the Canadian dollar hovering around parity with it’s American cousin, prices of things in Canada are still 18% more expensive than they are in the U.S. . Is this surprising, not to me, price gouging has been going on for Canadians for a good long time, and I don’t expect parity in pricing in the next year if the Canadian Dollar stays at parity. When a CD costs $12.99 in Canada and $9.99 in the US (the same one) you can see that the Canadian market is not that important to the manufacturers. Do I sound bitter? You bet.
Now with companies like Kia and Rogers using the “If you didn’t buy coffee you could buy this” in their advertising (please note I mentioned this first in the Tim Horton’s Savings Plan many years ago), maybe Tim Horton’s should start their own bank, like PC Financial. Offer points for frequent users and then they can introduce the save a nickel with every coffee, which would be their customer lock. Each time a customer buys with their Pre-paid card, 5 cents is deposited in a savings account for them (or their RRSP), Scotiabank already offers something like this as do other financial institutions.
Look for the “Bank of the Big Cajun Man” coming soon!
As with last month, this month’s year over year increase was lower at 5.2% and the month over month increase was Zero, which is quite interesting too. Have a look in the attached table for where you live and the new house price increase.
New housing prices increased at their slowest pace in more than two and a half years in April, despite strong markets in Saskatchewan, Newfoundland and Labrador and Nova Scotia.
| New Housing Price Indexes | |||||
|---|---|---|---|---|---|
| April 2008 | April 2007 to April 2008 | March to April 2008 | |||
| (1997=100) | % change | ||||
| Canada total | 158.4 | 5.2 | 0.0 | ||
| House only | 168.1 | 4.9 | -0.1 | ||
| Land only | 139.5 | 6.2 | 0.2 | ||
| St. John’s | 154.1 | 16.3 | 3.6 | ||
| Halifax | 148.2 | 11.3 | 0.0 | ||
| Charlottetown | 119.4 | 2.0 | 0.1 | ||
| Saint John, Fredericton and Moncton | 115.8 | 2.6 | 0.0 | ||
| Québec | 154.0 | 5.0 | 1.0 | ||
| Montréal | 159.2 | 4.3 | -0.1 | ||
| Ottawa–Gatineau | 166.4 | 3.2 | 0.1 | ||
| Toronto and Oshawa | 145.8 | 4.6 | 0.1 | ||
| Hamilton | 152.9 | 3.2 | -0.1 | ||
| St. Catharines–Niagara | 157.0 | 4.9 | 0.5 | ||
| Kitchener | 142.2 | 3.0 | 0.2 | ||
| London | 141.7 | 4.6 | 0.6 | ||
| Windsor | 103.8 | -0.2 | 0.4 | ||
| Greater Sudbury and Thunder Bay | 110.8 | 5.4 | 0.0 | ||
| Winnipeg | 174.5 | 14.8 | 0.1 | ||
| Regina | 238.3 | 34.0 | 7.1 | ||
| Saskatoon | 241.6 | 43.7 | 0.4 | ||
| Calgary | 251.0 | 2.5 | -0.8 | ||
| Edmonton | 241.5 | 8.1 | -0.6 | ||
| Vancouver | 124.7 | 5.4 | 0.1 | ||
| Victoria | 119.0 | 1.9 | -0.3 | ||
|
|||||
As suspected the CPI for April is up, says Stats Canada. The rate for March year over year was 1.4% but for April year over year it is 1.7%, which seems to suggest the high price of gas is starting to make it through the system and is being reflected in consumer prices.
Gasoline was the main contributor to both the acceleration and the 12-month increase of the all-items index. Gasoline prices rose 11.6% between April 2007 and April 2008, compared with a 7.9% increase posted a month earlier.
There was no way higher gas prices was not going to start this kind of a cascade, and now the question is what is the Bank of Canada going to do about interest rates?
The interesting number I see is that food, the one commodity that I would have been positive was very affected by high gas prices only was up 1.2%, which seems odd (or maybe it just hasn’t gone through the system yet).
| Consumer Price Index and major components | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| (2002=100) | ||||||||||||
| Relative importance1 | April 2008 | March 2008 | April 2007 | March to April 2008 | April 2007 to April 2008 | |||||||
| Unadjusted | ||||||||||||
| % change | ||||||||||||
| All-items | 100.002 | 113.5 | 112.6 | 111.6 | 0.8 | 1.7 | ||||||
| Food | 17.04 | 113.5 | 112.6 | 112.2 | 0.8 | 1.2 | ||||||
| Shelter | 26.62 | 121.2 | 120.1 | 116.2 | 0.9 | 4.3 | ||||||
| Household operations and furnishings | 11.10 | 104.4 | 104.1 | 103.3 | 0.3 | 1.1 | ||||||
| Clothing and footwear | 5.36 | 94.3 | 96.0 | 97.7 | -1.8 | -3.5 | ||||||
| Transportation | 19.88 | 120.1 | 117.8 | 118.6 | 2.0 | 1.3 | ||||||
| Health and personal care | 4.73 | 108.3 | 107.9 | 106.8 | 0.4 | 1.4 | ||||||
| Recreation, education and reading | 12.20 | 101.6 | 101.3 | 100.9 | 0.3 | 0.7 | ||||||
| Alcoholic beverages and tobacco products | 3.07 | 126.7 | 126.6 | 124.5 | 0.1 | 1.8 | ||||||
| All-items (1992=100) | 135.1 | 134.1 | 132.8 | 0.7 | 1.7 | |||||||
| Special aggregates | ||||||||||||
| Goods | 48.78 | 109.2 | 108.1 | 109.2 | 1.0 | 0.0 | ||||||
| Services | 51.22 | 117.7 | 117.1 | 113.9 | 0.5 | 3.3 | ||||||
| All-items excluding food and energy | 73.57 | 109.9 | 109.6 | 108.7 | 0.3 | 1.1 | ||||||
| Energy | 9.38 | 150.2 | 143.2 | 139.1 | 4.9 | 8.0 | ||||||
| Core Consumer Price Index (CPI)3 | 82.71 | 111.2 | 110.9 | 109.6 | 0.3 | 1.5 | ||||||
|
||||||||||||
Stay tuned folks looks like a bumpy ride ahead!