Friday, Stats Canada published their monthly update on the Labor Force Survey for January and the numbers were a little better than the prognosticators were guessing, as employment increased by 43,000 jobs last month (the number bandied about I had heard was 15,000), which actually pushed the unemployment rate down 1/10% as well.
This is relatively good news, given the gloom and doom from the stock markets and the commodities world of the past few days (at the end of last week).
Employment gains in January were driven by women aged 25 to 54 and youths. This was the first notable increase for youths since the start of the employment downturn in the fall of 2008.
So more part time jobs, but at least work is out there, for the youths.

Employment Curve up to January 2010
Unemployment dropped a little, which should make folks happier, but it is still well over 8% which is a number that does not reflect a healthy thriving economy.

Unemployment Graph up to January 2010
Much of the gains were seen in Ontario (30,000), but Ontario’s unemployment rate stayed at 9.2% as more folks were also looking for jobs, which means unemployment is actually on an upward trend since the summer.
Here is the Big table from Stats Can, find your age group and see what happened to folks of your age and gender.
| Dec 2009 | Jan 2010 | Dec 2009 to Janu 2010 | Jan 2009 to Jan 2010 | Dec 2009 to Jan 2010 | Jan 2009 to Jan 2010 | |
|---|---|---|---|---|---|---|
| Seasonally adjusted | ||||||
| thousands | change in thousands | % change | ||||
| Both sexes, 15 years and over | ||||||
| Population | 27,490.7 | 27,522.2 | 31.5 | 394.1 | 0.1 | 1.5 |
| Labour force | 18,437.2 | 18,456.1 | 18.9 | 173.2 | 0.1 | 0.9 |
| Employment | 16,881.4 | 16,924.4 | 43.0 | -16.0 | 0.3 | -0.1 |
| Full-time | 13,677.2 | 13,678.6 | 1.4 | -71.9 | 0.0 | -0.5 |
| Part-time | 3,204.3 | 3,245.8 | 41.5 | 55.9 | 1.3 | 1.8 |
| Unemployment | 1,555.8 | 1,531.7 | -24.1 | 189.2 | -1.5 | 14.1 |
| Participation rate | 67.1 | 67.1 | 0.0 | -0.3 | … | … |
| Unemployment rate | 8.4 | 8.3 | -0.1 | 1.0 | … | … |
| Employment rate | 61.4 | 61.5 | 0.1 | -0.9 | … | … |
| Part-time rate | 19.0 | 19.2 | 0.2 | 0.4 | … | … |
| Youths, 15 to 24 years | ||||||
| Population | 4,400.3 | 4,401.2 | 0.9 | 15.4 | 0.0 | 0.4 |
| Labour force | 2,847.8 | 2,850.7 | 2.9 | -41.0 | 0.1 | -1.4 |
| Employment | 2,392.0 | 2,421.3 | 29.3 | -90.4 | 1.2 | -3.6 |
| Full-time | 1,272.3 | 1,275.9 | 3.6 | -83.8 | 0.3 | -6.2 |
| Part-time | 1,119.6 | 1,145.4 | 25.8 | -6.6 | 2.3 | -0.6 |
| Unemployment | 455.9 | 429.4 | -26.5 | 49.4 | -5.8 | 13.0 |
| Participation rate | 64.7 | 64.8 | 0.1 | -1.1 | … | … |
| Unemployment rate | 16.0 | 15.1 | -0.9 | 2.0 | … | … |
| Employment rate | 54.4 | 55.0 | 0.6 | -2.3 | … | … |
| Part-time rate | 46.8 | 47.3 | 0.5 | 1.4 | … | … |
| Men, 25 years and over | ||||||
| Population | 11,293.8 | 11,309.1 | 15.3 | 192.5 | 0.1 | 1.7 |
| Labour force | 8,268.0 | 8,242.1 | -25.9 | 74.5 | -0.3 | 0.9 |
| Employment | 7,609.6 | 7,592.3 | -17.3 | -13.0 | -0.2 | -0.2 |
| Full-time | 7,010.4 | 7,004.3 | -6.1 | -48.8 | -0.1 | -0.7 |
| Part-time | 599.2 | 588.0 | -11.2 | 35.8 | -1.9 | 6.5 |
| Unemployment | 658.3 | 649.8 | -8.5 | 87.5 | -1.3 | 15.6 |
| Participation rate | 73.2 | 72.9 | -0.3 | -0.6 | … | … |
| Unemployment rate | 8.0 | 7.9 | -0.1 | 1.0 | … | … |
| Employment rate | 67.4 | 67.1 | -0.3 | -1.3 | … | … |
| Part-time rate | 7.9 | 7.7 | -0.2 | 0.4 | … | … |
| Women, 25 years and over | ||||||
| Population | 11,796.6 | 11,811.9 | 15.3 | 186.2 | 0.1 | 1.6 |
| Labour force | 7,321.4 | 7,363.3 | 41.9 | 139.8 | 0.6 | 1.9 |
| Employment | 6,879.8 | 6,910.8 | 31.0 | 87.5 | 0.5 | 1.3 |
| Full-time | 5,394.4 | 5,398.5 | 4.1 | 60.8 | 0.1 | 1.1 |
| Part-time | 1,485.4 | 1,512.4 | 27.0 | 26.7 | 1.8 | 1.8 |
| Unemployment | 441.6 | 452.5 | 10.9 | 52.3 | 2.5 | 13.1 |
| Participation rate | 62.1 | 62.3 | 0.2 | 0.2 | … | … |
| Unemployment rate | 6.0 | 6.1 | 0.1 | 0.6 | … | … |
| Employment rate | 58.3 | 58.5 | 0.2 | -0.2 | … | … |
| Part-time rate | 21.6 | 21.9 | 0.3 | 0.1 | … | … |
Nothing New on Jobs Front
Stats Canada published their Labor Force survery for December 2009 on Friday, and it seemed to suggest not much changed in December after a surge in November. This is to be expected with most firms slowing down for the holidays, so the data really only reflect a 2/3 of a month snapshot (if someone got hired between Christmas and New Years I would be very surprised (but it would be a nice present too)).
In the last nine months, employment has stabilized but remains 323,000 (-1.9%) below the October 2008 peak.
Very interesting statement, but given we are only “recovering” not attempting to get back to record highs, it is a slow and steady slope.

At least the graph does not show a slope down.
The good thing is that this month’s data also shows that unemployment is stable as well, although seeing it drop would be another good sign of the “recovery” gaining momentum.

Following a large increase in November, employment was unchanged in December and the unemployment rate remained at 8.5%.
This is the big table of Labour Force Characteristics by Age and Sex
| Nov 2009 | Dec 2009 | Nov to Dec 2009 | Dec 2008 to Dec 2009 | Nov to Dec 2009 | Dec 2008 to Dec 2009 | |
|---|---|---|---|---|---|---|
| Seasonally adjusted | ||||||
| thousands | change in thousands | % change | ||||
| Both sexes, 15 years and over | ||||||
| Population | 27,463.3 | 27,490.7 | 27.4 | 392.0 | 0.1 | 1.4 |
| Labour force | 18,448.0 | 18,439.1 | -8.9 | 117.9 | 0.0 | 0.6 |
| Employment | 16,873.9 | 16,871.3 | -2.6 | -239.7 | 0.0 | -1.4 |
| Full-time | 13,664.7 | 13,662.3 | -2.4 | -259.4 | 0.0 | -1.9 |
| Part-time | 3,209.1 | 3,208.9 | -0.2 | 19.6 | 0.0 | 0.6 |
| Unemployment | 1,574.2 | 1,567.8 | -6.4 | 357.7 | -0.4 | 29.6 |
| Participation rate | 67.2 | 67.1 | -0.1 | -0.5 | … | … |
| Unemployment rate | 8.5 | 8.5 | 0.0 | 1.9 | … | … |
| Employment rate | 61.4 | 61.4 | 0.0 | -1.7 | … | … |
| Part-time rate | 19.0 | 19.0 | 0.0 | 0.4 | … | … |
| Youths, 15 to 24 years | ||||||
| Population | 4,399.9 | 4,400.3 | 0.4 | 15.9 | 0.0 | 0.4 |
| Labour force | 2,831.3 | 2,848.2 | 16.9 | -82.3 | 0.6 | -2.8 |
| Employment | 2,381.7 | 2,389.8 | 8.1 | -164.1 | 0.3 | -6.4 |
| Full-time | 1,267.9 | 1,270.5 | 2.6 | -120.4 | 0.2 | -8.7 |
| Part-time | 1,113.7 | 1,119.3 | 5.6 | -43.7 | 0.5 | -3.8 |
| Unemployment | 449.6 | 458.4 | 8.8 | 81.7 | 2.0 | 21.7 |
| Participation rate | 64.3 | 64.7 | 0.4 | -2.1 | … | … |
| Unemployment rate | 15.9 | 16.1 | 0.2 | 3.2 | … | … |
| Employment rate | 54.1 | 54.3 | 0.2 | -3.9 | … | … |
| Part-time rate | 46.8 | 46.8 | 0.0 | 1.3 | … | … |
| Men, 25 years and over | ||||||
| Population | 11,280.4 | 11,293.8 | 13.4 | 191.1 | 0.1 | 1.7 |
| Labour force | 8,250.5 | 8,259.1 | 8.6 | 86.4 | 0.1 | 1.1 |
| Employment | 7,582.7 | 7,592.6 | 9.9 | -106.7 | 0.1 | -1.4 |
| Full-time | 6,981.3 | 6,989.7 | 8.4 | -169.2 | 0.1 | -2.4 |
| Part-time | 601.3 | 602.9 | 1.6 | 62.5 | 0.3 | 11.6 |
| Unemployment | 667.9 | 666.5 | -1.4 | 193.1 | -0.2 | 40.8 |
| Participation rate | 73.1 | 73.1 | 0.0 | -0.5 | … | … |
| Unemployment rate | 8.1 | 8.1 | 0.0 | 2.3 | … | … |
| Employment rate | 67.2 | 67.2 | 0.0 | -2.1 | … | … |
| Part-time rate | 7.9 | 7.9 | 0.0 | 0.9 | … | … |
| Women, 25 years and over | ||||||
| Population | 11,783.0 | 11,796.6 | 13.6 | 185.0 | 0.1 | 1.6 |
| Labour force | 7,366.2 | 7,331.8 | -34.4 | 113.9 | -0.5 | 1.6 |
| Employment | 6,909.5 | 6,888.9 | -20.6 | 31.1 | -0.3 | 0.5 |
| Full-time | 5,415.5 | 5,402.1 | -13.4 | 30.2 | -0.2 | 0.6 |
| Part-time | 1,494.0 | 1,486.7 | -7.3 | 0.8 | -0.5 | 0.1 |
| Unemployment | 456.7 | 442.9 | -13.8 | 82.9 | -3.0 | 23.0 |
| Participation rate | 62.5 | 62.2 | -0.3 | 0.0 | … | … |
| Unemployment rate | 6.2 | 6.0 | -0.2 | 1.0 | … | … |
| Employment rate | 58.6 | 58.4 | -0.2 | -0.7 | … | … |
| Part-time rate | 21.6 | 21.6 | 0.0 | -0.1 | … | … |
Given we start a new year, all we folks who receive pay cheques (I believe the Japanese term is Salary-man), we get to start paying CPP and EI premiums again. For a lot of folks, they are just deductions that appear on every pay stub, but for folks who make over a certain amount, this deduction appears some time in the year, and after that, they get a “virtual raise” given they do not have to pay these deductions for the rest of the year.
Michael James is a lover of numbers (but not a numerologist luckily) and pointed out one day how easy it is to approximate how much someone makes, by when they stop paying EI premiums (and you’d be surprised how many people talk openly about the fact that they have stopped paying the premium (in fact I had just told Michael James that very fact)).
It’s actually a pretty simple game to play and well worth a couple of minutes time to create a little model to figure this thing out.
Jack gets paid bi-weekly, and works as an employee of XYYZZ. He gets paid a regular salary (assume no bonuses and such), so if we list the month in which Jack tells us “I stopped paying EI premiums this month” we can then approximate how much Jack actually makes in salary. We know from the EI web site that your premium is 1.73% of your insurable earnings (and the maximum insurable earnings is $42,300 in 2010).
| EI Premium | 1.73% | |
| Employee Max Contrib | $747.36 | |
| Month | Effective Weeks | Approx Gross Income |
| January | 2 | $561,600.00 |
| February | 4 | $280,800.00 |
| March | 6 | $187,200.00 |
| April | 8 | $140,400.00 |
| May | 11 | $102,109.09 |
| June | 13 | $86,400.00 |
| July | 15 | $74,880.00 |
| August | 17 | $66,070.59 |
| September | 19 | $59,115.79 |
| October | 22 | $51,054.55 |
| November | 24 | $46,800.00 |
| December | 26 | $43,200.00 |
Just remember what you tell folks can sometimes have more meaning than you might think.
Stats Canada put out their numbers for November on Friday and they were much rosier than expected and better than our friends down south as well.
Employment rose by 79,000 in November, bringing the unemployment rate down 0.1 percentage points to 8.5%. Despite November’s gain, employment was 321,000 (-1.9%) below the peak of October 2008.
Hey let’s not get over the top here, more people employed is a good thing!
The numbers are quite interesting to browse (if you click on the graph you’ll go to the Stats Can original info), but the one thing I liked seeing was:
Most of the gain in overall employment in November was among women aged 25 to 54 (+51,000) and men aged 55 and over (+17,000).
Hooray for us old guys!!! You young ladies keep plunking away too!
This month the number crunchers got the unemployment numbers to go down (which is not always the case even when employment numbers are UP).
Down only 0.1 percent, but it’s a good thing considering our friends to the south are celebrating their increase is not quite as big!
Here we are by sector, an interesting hunk of info. The area to look at is Finance, insurance, real estate and leasing, which means the financial sector is rebounding nicely… is that a good thing is the question?
| October 2009 | November 2009 | Oct to Nov 2009 | Nov 2008 to Nov 2009 | Oct to Nov 2009 | Nov 2008 to Nov 2009 | |
|---|---|---|---|---|---|---|
| Seasonally adjusted | ||||||
| thousands | change in thousands | % change | ||||
| Class of worker | ||||||
| Employees | 14,039.8 | 14,150.9 | 111.1 | -324.8 | 0.8 | -2.2 |
| Self-employed | 2,755.0 | 2,723.0 | -32.0 | 67.3 | -1.2 | 2.5 |
| Public/private sector employees | ||||||
| Public | 3,407.4 | 3,461.7 | 54.3 | 35.4 | 1.6 | 1.0 |
| Private | 10,632.3 | 10,689.2 | 56.9 | -360.3 | 0.5 | -3.3 |
| All industries | 16,794.8 | 16,873.9 | 79.1 | -257.5 | 0.5 | -1.5 |
| Goods-producing sector | 3,708.3 | 3,714.5 | 6.2 | -295.5 | 0.2 | -7.4 |
| Agriculture | 321.9 | 317.8 | -4.1 | 0.3 | -1.3 | 0.1 |
| Natural resources | 301.7 | 307.5 | 5.8 | -37.4 | 1.9 | -10.8 |
| Utilities | 149.9 | 148.9 | -1.0 | -1.5 | -0.7 | -1.0 |
| Construction | 1,178.0 | 1,170.8 | -7.2 | -85.0 | -0.6 | -6.8 |
| Manufacturing | 1,756.8 | 1,769.4 | 12.6 | -171.9 | 0.7 | -8.9 |
| Services-producing sector | 13,086.4 | 13,159.4 | 73.0 | 38.0 | 0.6 | 0.3 |
| Trade | 2,632.1 | 2,632.1 | 0.0 | -38.4 | 0.0 | -1.4 |
| Transportation and warehousing | 819.9 | 818.3 | -1.6 | -26.6 | -0.2 | -3.1 |
| Finance, insurance, real estate and leasing | 1,118.0 | 1,130.2 | 12.2 | 56.9 | 1.1 | 5.3 |
| Professional, scientific and technical services | 1,196.9 | 1,206.9 | 10.0 | -11.6 | 0.8 | -1.0 |
| Business, building and other support services | 639.0 | 641.3 | 2.3 | -22.8 | 0.4 | -3.4 |
| Educational services | 1,196.5 | 1,234.4 | 37.9 | 40.7 | 3.2 | 3.4 |
| Health care and social assistance | 1,955.1 | 1,959.2 | 4.1 | 20.9 | 0.2 | 1.1 |
| Information, culture and recreation | 785.1 | 781.8 | -3.3 | 25.3 | -0.4 | 3.3 |
| Accommodation and food services | 1,034.5 | 1,040.8 | 6.3 | -32.4 | 0.6 | -3.0 |
| Other services | 785.5 | 779.5 | -6.0 | 16.9 | -0.8 | 2.2 |
| Public administration | 923.8 | 935.1 | 11.3 | 9.2 | 1.2 | 1.0 |
After a very long weekend of Turkey and Family we return (and after my favorite WKRP segment) to see employment numbers improving in Canada.
Employment increased for the second consecutive month, up 31,000 in September, driven by large full-time gains. The unemployment rate fell by 0.3 percentage points to 8.4%, the first monthly decline since the beginning of the labour market downturn in the fall of 2008.
So the Employment numbers are better (and the increase is in the area of Full Time employment which is a good thing) and unemployment is down, and well below what is being seen in the U.S. as well.
A drop from August to September is a good thing to see, however, year over year unemployment is still up 2.2% over last year at this time (now at 8.4%).
No real huge signs of massive rehirings going on in the Ottawa area, still more discussions of how budgets will be spent and whether High Tech start up companies can pick up the slack from other High Tech Dinosaurs in the area.
For those still looking for work these numbers are encouraging, but certainly not anything to think that “Happy Days are Here Again”, either.