Stats Canada is saying that 1.3% less people are collecting Employment Insurance benefits as compared to May 2006 (from May 2007), and the biggest drops were in Quebec and Ontario, so that is a good thing (living in Ontario).More interestingly is that the amount of money being paid out by the scheme dropped a great deal, so the government is saving money in this area as well. So far in my working career I have not claimed EI benefits (I state that not as a boast, more as the fact that I am just lucky).
The Citizen had an article about how Ottawa in specific suffered a great deal of exodus during the High Tech Melt down with many people moving away from the Nation’s Capital? Can’t find the article on line, but will be researching that further. It is interesting to me because Ottawa keeps growing in size every year, so where are all these people working? Hope not the Government.
| Employment Insurance statistics | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| May 2007 | April 2007 | May 2006 | April to May 2007 | May 2006 to May 2007 | |||||||
| Seasonally adjusted | |||||||||||
| % change | |||||||||||
| Regular beneficiaries | 470,520 | 476,950 | 491,190 | -1.3 | -4.2 | ||||||
| Regular benefits paid ($ millions) | 671.2 | 727.9 | 629.9 | -7.8 | 6.5 | ||||||
| Initial and Renewal Claims received (’000) | 219.7 | 221.4 | 220.6 | -0.8 | -0.4 | ||||||
| Unadjusted | |||||||||||
| All beneficiaries (’000)1 | 658. | 792.7 | 698.6 | ||||||||
| Regular beneficiaries (’000) | 416.6 | 535.2 | 434.4 | ||||||||
| Initial and Renewal Claims received (’000) | 166.2 | 177.5 | 172.1 | ||||||||
| Payments ($ millions) | 1,056.8 | 1,512.2 | 1,096.2 | ||||||||
| Year-to-date (January to May) | |||||||||||
| 2007 | 2006 | 2006 to 2007 | |||||||||
| % change | |||||||||||
| Claims received (’000) | 1,048.2 | 1,044.4 | 0.4 | ||||||||
| Payments ($ millions) | 6,898.3 | 6,983.7 | -1.2 | ||||||||
|
|||||||||||
The Canadian Dollar continues it’s upsurge and may be at par with the Yankee Buck before the end of the year, which scares the living poop out of me, since that may send my real job overseas (I think I am saying I am too expensive, wow).

A good friend, who is known as “Mr. Rules”, but is also “Mr. Arithmetic” once pointed out the dangers of making off hand remarks about your pay cheque to folks.
About 4 or 5 years ago, we were having a beveredge, and I mentioned that this was my last pay cheque where I had to pay CPP and EI in full. He turned and said, “Do you realize you just told me how much you make in a year?”. I was surprised and then thought about it, and yes, I had.
How? Well first you need to know what the CPP and EI rates are on your gross salary, which you can find for 2007, on the link. From that we can surmise:
So if this is September, and you know that I get paid every two weeks, so this should be around my 19th pay cheque (or we are 9/12 of the way through the year, either calculation can be used):
Cool eh? Fun with numbers, but also keep in mind what you are telling folks when you mention little tidbits like that too!