After last week’s “show and tell” about Mortgage worksheet calculators, the next question to ask yourself is which is more important to pay into your Retirement Fund (RRSP or 401k) or pay off your Mortgage (and debts)? Since the U.S. model has tax implications for paying off your Mortgage, and I do not wish to mention the Smith Manoeuvre for Canada, let’s just concentrate on the Canadian model.
In a lot of cases this question is of no real value since a lot of people can only afford to pay for their living expenses and do not have free money to pay for their retirement or speed up their debt payments, for those folks, the job is hard enough, but I encourage you to find savings somewhere and do something more with your found money than “party” with it.
Some of the reasons I have heard and espouse for paying down your mortgage first would be:
The reasons to put money in your retirement funds are many as well:
That would be telling, I’ll write some more about this tomorrow, but I am open to discussion, pointers to good articles, and any other comments folks might have about what the right choice for them was and is (remember at the end of this, it is a personal choice on your part).
Now that we have figured out how to track our Mortgage using this Mortgage Work Sheet with Excel , we can now start doing some interesting tricks to see what we can do with our Mortgages.
I have some dear friends who paid off the houses they lived in, very quickly each time they moved from house to house (as their family grew). They both had good paying jobs, so they set up a simple goal with their Mortgage, each Mortgage payment they made, they were going to “double up” (i.e. pay a double payment to the bank). They had chosen the type of Mortgage (so there were no penalties to make extra payments) and sure enough they paid off their houses incredibly quickly.
How quickly could this be? If we go back to the model I have been using all week, this is how fast our family could pay off their house if they doubled up on their payments.
| Date | Payment | Interest | Principal | OverPayment | Balance | Total Interest |
| 01-Jun-08 | $0.00 | $100,000.00 | $0.00 | |||
| 1-Jul-08 | $636.84 | $489.80 | $147.04 | $636.84 | $99,216.12 | $489.80 |
| 1-Aug-08 | $636.84 | $485.96 | $150.88 | $636.84 | $98,428.40 | $975.75 |
| 1-Sep-08 | $636.84 | $482.10 | $154.74 | $636.84 | $97,636.83 | $1,457.85 |
| 1-Oct-08 | $636.84 | $478.22 | $158.62 | $636.84 | $96,841.37 | $1,936.07 |
| 1-Nov-08 | $636.84 | $474.33 | $162.51 | $636.84 | $96,042.02 | $2,410.40 |
| 1-Dec-08 | $636.84 | $470.41 | $166.43 | $636.84 | $95,238.76 | $2,880.81 |
| 1-Jan-09 | $636.84 | $466.48 | $170.36 | $636.84 | $94,431.56 | $3,347.29 |
| 1-Feb-09 | $636.84 | $462.52 | $174.32 | $636.84 | $93,620.41 | $3,809.81 |
| 1-Mar-09 | $636.84 | $458.55 | $178.29 | $636.84 | $92,805.28 | $4,268.36 |
| 1-Apr-09 | $636.84 | $454.56 | $182.28 | $636.84 | $91,986.16 | $4,722.92 |
| 1-May-09 | $636.84 | $450.55 | $186.29 | $636.84 | $91,163.03 | $5,173.46 |
| 1-Jun-09 | $636.84 | $446.51 | $190.32 | $636.84 | $90,335.87 | $5,619.97 |
| And a lot of time passes | ||||||
| 1-Jan-14 | $636.84 | $191.50 | $445.34 | $636.84 | $38,015.14 | $23,351.38 |
| 1-Feb-14 | $636.84 | $186.20 | $450.64 | $636.84 | $36,927.66 | $23,537.57 |
| 1-Mar-14 | $636.84 | $180.87 | $455.97 | $636.84 | $35,834.86 | $23,718.44 |
| 1-Apr-14 | $636.84 | $175.52 | $461.32 | $636.84 | $34,736.70 | $23,893.96 |
| 1-May-14 | $636.84 | $170.14 | $466.70 | $636.84 | $33,633.17 | $24,064.10 |
| 1-Jun-14 | $636.84 | $164.73 | $472.10 | $636.84 | $32,524.22 | $24,228.83 |
| 1-Jul-14 | $636.84 | $159.30 | $477.54 | $636.84 | $31,409.85 | $24,388.14 |
| 1-Aug-14 | $636.84 | $153.84 | $482.99 | $636.84 | $30,290.02 | $24,541.98 |
| 1-Sep-14 | $636.84 | $148.36 | $488.48 | $636.84 | $29,164.70 | $24,690.34 |
| 1-Oct-14 | $636.84 | $142.85 | $493.99 | $636.84 | $28,033.88 | $24,833.19 |
| 1-Nov-14 | $636.84 | $137.31 | $499.53 | $636.84 | $26,897.51 | $24,970.50 |
| 1-Dec-14 | $636.84 | $131.74 | $505.09 | $636.84 | $25,755.58 | $25,102.24 |
| 1-Jan-15 | $636.84 | $126.15 | $510.69 | $636.84 | $24,608.05 | $25,228.39 |
| 1-Feb-15 | $636.84 | $120.53 | $516.31 | $636.84 | $23,454.91 | $25,348.92 |
| 1-Mar-15 | $636.84 | $114.88 | $521.96 | $636.84 | $22,296.11 | $25,463.80 |
| 1-Apr-15 | $636.84 | $109.21 | $527.63 | $636.84 | $21,131.64 | $25,573.01 |
| 1-May-15 | $636.84 | $103.50 | $533.34 | $636.84 | $19,961.47 | $25,676.51 |
| 1-Jun-15 | $636.84 | $97.77 | $539.07 | $636.84 | $18,785.57 | $25,774.28 |
| 1-Jul-15 | $636.84 | $92.01 | $544.83 | $636.84 | $17,603.90 | $25,866.29 |
| 1-Aug-15 | $636.84 | $86.22 | $550.61 | $636.84 | $16,416.45 | $25,952.51 |
| 1-Sep-15 | $636.84 | $80.41 | $556.43 | $636.84 | $15,223.18 | $26,032.92 |
| 1-Oct-15 | $636.84 | $74.56 | $562.27 | $636.84 | $14,024.07 | $26,107.48 |
| 1-Nov-15 | $636.84 | $68.69 | $568.15 | $636.84 | $12,819.08 | $26,176.17 |
| 1-Dec-15 | $636.84 | $62.79 | $574.05 | $636.84 | $11,608.20 | $26,238.96 |
| 1-Jan-16 | $636.84 | $56.86 | $579.98 | $636.84 | $10,391.38 | $26,295.82 |
| 1-Feb-16 | $636.84 | $50.90 | $585.94 | $636.84 | $9,168.60 | $26,346.71 |
| 1-Mar-16 | $636.84 | $44.91 | $591.93 | $636.84 | $7,939.83 | $26,391.62 |
| 1-Apr-16 | $636.84 | $38.89 | $597.95 | $636.84 | $6,705.05 | $26,430.51 |
| 1-May-16 | $636.84 | $32.84 | $604.00 | $636.84 | $5,464.21 | $26,463.35 |
| 1-Jun-16 | $636.84 | $26.76 | $610.07 | $636.84 | $4,217.30 | $26,490.11 |
| 1-Jul-16 | $636.84 | $20.66 | $616.18 | $636.84 | $2,964.28 | $26,510.77 |
| 1-Aug-16 | $636.84 | $14.52 | $622.32 | $636.84 | $1,705.13 | $26,525.29 |
| 1-Sep-16 | $636.84 | $8.35 | $628.49 | $636.84 | $439.80 | $26,533.64 |
That’s amazing, you pay off the house in 8 years (give or take a month or two). Can most people do this? Not very likely, but it is something to think about and play with. Can you pay off your house early if you give up going out as much, and instead pay your Mortgage down? That is the question to ask.
With this worksheet you can explore the following interesting scenarios:
Use this worksheet as a tool, and learn about what you can and cannot do when you buy your house.
More statement of the obvious, by Stats Canada that new housing prices year over year are up 6.2% year over year in December. Interesting the Land prices in the housing price is actually up 6.6% year over year. Where was it most expensive to buy a new house?
Interestingly in Ottawa/Gatineau it was only up around 0.6% year over year, which might be due to the GLUT of houses in the area. Who is buying all these houses is my question?
The unemployment and employment numbers came out on Friday. We are back down to 5.8% which is back to the historically low numbers we have been seeing lately, and the seasonally adjusted employment numbers are very good as well.
I like to quote these numbers since I really don’t understand a lot of the other economic indicators that pundits talk about, but I do understand employment and inflation (ok I don’t completely understand their counting, but I at least can grasp these numbers).
These are interesting numbers considering most of the news in Ottawa has been jobs disappearing in the High Tech sector and a few other areas, so I wonder whether the unemployment numbers may move up soon?
That is a confusing way of saying that the increase in new house prices is slowing down. September 2006 to September ‘07 new housing prices increase by 6.2% (down from 6.5% August to August).
Housing prices increased the most where? Can you guess? Starts with a “P”? Yes, the Prairies, where housing prices continue to increase at a startling rate. The praries in general was about 15% however in Alberta the story was:
The Edmonton market remained strong with a 26.6% increase. New housing prices rose 5.9% in Calgary in September, the only Prairie city with a year-over-year increase below 10%. This occurred despite higher development costs, as new lots were released into the market.
How do people buy new houses these day?
| New Housing Price Indexes | |||||
|---|---|---|---|---|---|
| September 2007 | September 2006 to September 2007 | August to September 2007 | |||
| Canada total | |||||
| House only | |||||
| Land only | |||||
| St. John’s | |||||
| Halifax | |||||
| Charlottetown | |||||
| Saint John, Fredericton and Moncton | |||||
| Québec | |||||
| Montréal | |||||
| Ottawa–Gatineau | |||||
| Toronto and Oshawa | |||||
| Hamilton | |||||
| St. Catharines–Niagara | |||||
| Kitchener | |||||
| London | |||||
| Windsor | |||||
| Greater Sudbury and Thunder Bay | |||||
| Winnipeg | |||||
| Regina | |||||
| Saskatoon | |||||
| Calgary | |||||
| Edmonton | |||||
| Vancouver | |||||
| Victoria | |||||
|
|||||