Stats Canada announced some improving numbers for February in the world of Employment, which bodes well for the economy, but also points towards a recovery, which will cause the government to maybe get out of the way, by lowering their intervention, but also have them stop making money so easy to get (i.e. upward pressures on interest rates). This seems to be the opinion from a few folks about these numbers.
Underlying February’s employment change was a notable gain in full-time work (+60,000), which was partially offset by a decline in part time (-39,000). Since the summer of 2009, employment growth has been all in full time.
An interesting figure is that employment for folks over the age of 55 was one of the biggest growth areas in February. This means lots of older folks, who maybe should be thinking about retirement are actually going out and getting jobs?
Employment for men and women aged 55 and over has been trending up for a number of years, the result of employment growth combined with more people moving into that age group.
Yes we are all getting older, but why are we looking for jobs? Guess we need to save a little more for our retirement?
This month the unemployment numbers trended down, which is good as well.
And here is the big table to ogle for more information:
| Jan 2010 |
Feb 2010 |
Jan to Feb 2010 |
Feb 2009 to Feb 2010 |
Jan to Feb 2010 |
Feb 2009 to Feb 2010 |
|
|---|---|---|---|---|---|---|
| Seasonally adjusted | ||||||
| thousands | change in thousands | % change | ||||
| Both sexes, 15 years and over | ||||||
| Population | 27,522.2 | 27,555.8 | 33.6 | 394.6 | 0.1 | 1.5 |
| Labour force | 18,456.1 | 18,464.7 | 8.6 | 151.2 | 0.0 | 0.8 |
| Employment | 16,924.4 | 16,945.3 | 20.9 | 87.7 | 0.1 | 0.5 |
| Full-time | 13,678.6 | 13,738.8 | 60.2 | 98.3 | 0.4 | 0.7 |
| Part-time | 3,245.8 | 3,206.5 | -39.3 | -10.6 | -1.2 | -0.3 |
| Unemployment | 1,531.7 | 1,519.4 | -12.3 | 63.4 | -0.8 | 4.4 |
| Participation rate | 67.1 | 67.0 | -0.1 | -0.4 | … | … |
| Unemployment rate | 8.3 | 8.2 | -0.1 | 0.2 | … | … |
| Employment rate | 61.5 | 61.5 | 0.0 | -0.6 | … | … |
| Part-time rate | 19.2 | 18.9 | -0.3 | -0.2 | … | … |
| Youths, 15 to 24 years | ||||||
| Population | 4,401.2 | 4,401.5 | 0.3 | 14.1 | 0.0 | 0.3 |
| Labour force | 2,850.7 | 2,849.6 | -1.1 | -55.9 | 0.0 | -1.9 |
| Employment | 2,421.3 | 2,417.1 | -4.2 | -62.2 | -0.2 | -2.5 |
| Full-time | 1,275.9 | 1,274.7 | -1.2 | -65.0 | -0.1 | -4.9 |
| Part-time | 1,145.4 | 1,142.4 | -3.0 | 2.8 | -0.3 | 0.2 |
| Unemployment | 429.4 | 432.5 | 3.1 | 6.3 | 0.7 | 1.5 |
| Participation rate | 64.8 | 64.7 | -0.1 | -1.5 | … | … |
| Unemployment rate | 15.1 | 15.2 | 0.1 | 0.5 | … | … |
| Employment rate | 55.0 | 54.9 | -0.1 | -1.6 | … | … |
| Part-time rate | 47.3 | 47.3 | 0.0 | 1.3 | … | … |
| Men, 25 years and over | ||||||
| Population | 11,309.1 | 11,325.7 | 16.6 | 193.0 | 0.1 | 1.7 |
| Labour force | 8,242.1 | 8,248.7 | 6.6 | 94.2 | 0.1 | 1.2 |
| Employment | 7,592.3 | 7,622.2 | 29.9 | 78.9 | 0.4 | 1.0 |
| Full-time | 7,004.3 | 7,042.6 | 38.3 | 83.0 | 0.5 | 1.2 |
| Part-time | 588.0 | 579.6 | -8.4 | -4.1 | -1.4 | -0.7 |
| Unemployment | 649.8 | 626.6 | -23.2 | 15.4 | -3.6 | 2.5 |
| Participation rate | 72.9 | 72.8 | -0.1 | -0.4 | … | … |
| Unemployment rate | 7.9 | 7.6 | -0.3 | 0.1 | … | … |
| Employment rate | 67.1 | 67.3 | 0.2 | -0.5 | … | … |
| Part-time rate | 7.7 | 7.6 | -0.1 | -0.1 | … | … |
| Women, 25 years and over | ||||||
| Population | 11,811.9 | 11,828.5 | 16.6 | 187.4 | 0.1 | 1.6 |
| Labour force | 7,363.3 | 7,366.4 | 3.1 | 112.8 | 0.0 | 1.6 |
| Employment | 6,910.8 | 6,906.1 | -4.7 | 71.1 | -0.1 | 1.0 |
| Full-time | 5,398.5 | 5,421.6 | 23.1 | 80.4 | 0.4 | 1.5 |
| Part-time | 1,512.4 | 1,484.5 | -27.9 | -9.3 | -1.8 | -0.6 |
| Unemployment | 452.5 | 460.3 | 7.8 | 41.7 | 1.7 | 10.0 |
| Participation rate | 62.3 | 62.3 | 0.0 | 0.0 | … | … |
| Unemployment rate | 6.1 | 6.2 | 0.1 | 0.4 | … | … |
| Employment rate | 58.5 | 58.4 | -0.1 | -0.3 | … | … |
| Part-time rate | 21.9 | 21.5 | -0.4 | -0.4 | … | … |
Reader’s Note: Random Thoughts will return next week.
Also, watch for the First Big Cajun RRSP Software Giveaway! Coming real soon (once I figure out how it is going to work
).
Stats Canada announced the CPI for January and it looks like Inflation is starting to become more of a factor for the Bank of Canada to think about. Year over year for January Consumer Prices were up 1.9% (remember that in December year over year it was 1.3%), so the 0.6% jump is a big one.

Yes, it is Gasoline prices that are helping fuel this inflationary jump, and this could mean follow on price increases as this price increase percolates through the system.
The increase in the all-items Consumer Price Index (CPI) was due primarily to gasoline prices. In January, gasoline prices were 23.9% higher than they were in January 2009. This follows a 25.6% rise in the 12 months to December 2009.
Gasoline prices exerted upward pressure on the CPI for the third consecutive month, as a result of price volatility in the second half of 2008 and the first half of 2009. Prices at the pump have been relatively stable since July 2009.
More importantly the Bank of Canada’s Core rate (which is what they start looking at for when they wish to increase interest rates) is now around 2.0% (year over year) up from 1.5% in December, which may cause the Bank of Canada think tank to start re-thinking when they plan on turning on the Interest Rate economy brakes, which most think is June July timeframe, but if we see another Inflationary jump next month, it may be sooner.
For those who love details and numbers, I present the Big Table for your perusal:
| Relative importance | Jan-09 | Dec-09 | Jan-10 | Dec 2009 to Jan 2010 | Jan 2009 to Jan 2010 | |
| % change | ||||||
| All-items | 100.002 | 113 | 115 | 115.1 | 0.3 | 1.9 |
| Food | 17.04 | 120.6 | 121.8 | 122.3 | 0.4 | 1.4 |
| Shelter | 26.62 | 123.1 | 121.3 | 121.8 | 0.4 | -1.1 |
| Household operations, furnishings and equipment | 11.1 | 105.7 | 107.5 | 107.9 | 0.4 | 2.1 |
| Clothing and footwear | 5.36 | 91.8 | 90.6 | 90.1 | -0.6 | -1.9 |
| Transportation | 19.88 | 108.8 | 115.5 | 117.2 | 1.5 | 7.7 |
| Health and personal care | 4.73 | 110.4 | 113.2 | 113.8 | 0.5 | 3.1 |
| Recreation, education and reading | 12.2 | 99.7 | 102.8 | 101.1 | -1.7 | 1.4 |
| Alcoholic beverages and tobacco products | 3.07 | 129.2 | 131.2 | 131.1 | -0.1 | 1.5 |
| All-items (1992=100) | 134.5 | 136.6 | 137 | 0.3 | 1.9 | |
| Goods | 48.78 | 106.2 | 107.6 | 108.4 | 0.7 | 2.1 |
| Services | 51.22 | 119.7 | 121.8 | 121.8 | 0 | 1.8 |
| All-items excluding food and energy | 73.57 | 110.3 | 111.7 | 111.6 | -0.1 | 1.2 |
| Energy | 9.38 | 123.8 | 130.3 | 133.9 | 2.8 | 8.2 |
| Core CPI | 82.71 | 112.2 | 114.3 | 114.4 | 0.1 | 2 |
Friday, Stats Canada published their monthly update on the Labor Force Survey for January and the numbers were a little better than the prognosticators were guessing, as employment increased by 43,000 jobs last month (the number bandied about I had heard was 15,000), which actually pushed the unemployment rate down 1/10% as well.
This is relatively good news, given the gloom and doom from the stock markets and the commodities world of the past few days (at the end of last week).
Employment gains in January were driven by women aged 25 to 54 and youths. This was the first notable increase for youths since the start of the employment downturn in the fall of 2008.
So more part time jobs, but at least work is out there, for the youths.

Employment Curve up to January 2010
Unemployment dropped a little, which should make folks happier, but it is still well over 8% which is a number that does not reflect a healthy thriving economy.

Unemployment Graph up to January 2010
Much of the gains were seen in Ontario (30,000), but Ontario’s unemployment rate stayed at 9.2% as more folks were also looking for jobs, which means unemployment is actually on an upward trend since the summer.
Here is the Big table from Stats Can, find your age group and see what happened to folks of your age and gender.
| Dec 2009 | Jan 2010 | Dec 2009 to Janu 2010 | Jan 2009 to Jan 2010 | Dec 2009 to Jan 2010 | Jan 2009 to Jan 2010 | |
|---|---|---|---|---|---|---|
| Seasonally adjusted | ||||||
| thousands | change in thousands | % change | ||||
| Both sexes, 15 years and over | ||||||
| Population | 27,490.7 | 27,522.2 | 31.5 | 394.1 | 0.1 | 1.5 |
| Labour force | 18,437.2 | 18,456.1 | 18.9 | 173.2 | 0.1 | 0.9 |
| Employment | 16,881.4 | 16,924.4 | 43.0 | -16.0 | 0.3 | -0.1 |
| Full-time | 13,677.2 | 13,678.6 | 1.4 | -71.9 | 0.0 | -0.5 |
| Part-time | 3,204.3 | 3,245.8 | 41.5 | 55.9 | 1.3 | 1.8 |
| Unemployment | 1,555.8 | 1,531.7 | -24.1 | 189.2 | -1.5 | 14.1 |
| Participation rate | 67.1 | 67.1 | 0.0 | -0.3 | … | … |
| Unemployment rate | 8.4 | 8.3 | -0.1 | 1.0 | … | … |
| Employment rate | 61.4 | 61.5 | 0.1 | -0.9 | … | … |
| Part-time rate | 19.0 | 19.2 | 0.2 | 0.4 | … | … |
| Youths, 15 to 24 years | ||||||
| Population | 4,400.3 | 4,401.2 | 0.9 | 15.4 | 0.0 | 0.4 |
| Labour force | 2,847.8 | 2,850.7 | 2.9 | -41.0 | 0.1 | -1.4 |
| Employment | 2,392.0 | 2,421.3 | 29.3 | -90.4 | 1.2 | -3.6 |
| Full-time | 1,272.3 | 1,275.9 | 3.6 | -83.8 | 0.3 | -6.2 |
| Part-time | 1,119.6 | 1,145.4 | 25.8 | -6.6 | 2.3 | -0.6 |
| Unemployment | 455.9 | 429.4 | -26.5 | 49.4 | -5.8 | 13.0 |
| Participation rate | 64.7 | 64.8 | 0.1 | -1.1 | … | … |
| Unemployment rate | 16.0 | 15.1 | -0.9 | 2.0 | … | … |
| Employment rate | 54.4 | 55.0 | 0.6 | -2.3 | … | … |
| Part-time rate | 46.8 | 47.3 | 0.5 | 1.4 | … | … |
| Men, 25 years and over | ||||||
| Population | 11,293.8 | 11,309.1 | 15.3 | 192.5 | 0.1 | 1.7 |
| Labour force | 8,268.0 | 8,242.1 | -25.9 | 74.5 | -0.3 | 0.9 |
| Employment | 7,609.6 | 7,592.3 | -17.3 | -13.0 | -0.2 | -0.2 |
| Full-time | 7,010.4 | 7,004.3 | -6.1 | -48.8 | -0.1 | -0.7 |
| Part-time | 599.2 | 588.0 | -11.2 | 35.8 | -1.9 | 6.5 |
| Unemployment | 658.3 | 649.8 | -8.5 | 87.5 | -1.3 | 15.6 |
| Participation rate | 73.2 | 72.9 | -0.3 | -0.6 | … | … |
| Unemployment rate | 8.0 | 7.9 | -0.1 | 1.0 | … | … |
| Employment rate | 67.4 | 67.1 | -0.3 | -1.3 | … | … |
| Part-time rate | 7.9 | 7.7 | -0.2 | 0.4 | … | … |
| Women, 25 years and over | ||||||
| Population | 11,796.6 | 11,811.9 | 15.3 | 186.2 | 0.1 | 1.6 |
| Labour force | 7,321.4 | 7,363.3 | 41.9 | 139.8 | 0.6 | 1.9 |
| Employment | 6,879.8 | 6,910.8 | 31.0 | 87.5 | 0.5 | 1.3 |
| Full-time | 5,394.4 | 5,398.5 | 4.1 | 60.8 | 0.1 | 1.1 |
| Part-time | 1,485.4 | 1,512.4 | 27.0 | 26.7 | 1.8 | 1.8 |
| Unemployment | 441.6 | 452.5 | 10.9 | 52.3 | 2.5 | 13.1 |
| Participation rate | 62.1 | 62.3 | 0.2 | 0.2 | … | … |
| Unemployment rate | 6.0 | 6.1 | 0.1 | 0.6 | … | … |
| Employment rate | 58.3 | 58.5 | 0.2 | -0.2 | … | … |
| Part-time rate | 21.6 | 21.9 | 0.3 | 0.1 | … | … |
Stats Canada announced the CPI numbers for December and for all of 2009 and the trend started in November got a little more momentum with the CPI for 2009 being 1.3% (over 12 months), and Gasoline sits front and center again as an issue.

The rise in the all-items Consumer Price Index (CPI) was due primarily to gasoline prices, which exerted upward pressure on the CPI for the second consecutive month. This follows an extended period in which they were the main contributors to year-over-year declines in overall consumer prices.
For the year the big price jumpers were:
See the big table for the numbers.
I really like this table because it shows you all the ugly numbers together:
| Relative import1 | Dec 2008 |
Nov 2009 |
Dec 2009 |
Nov to Dec 2009 | Dec 2008 to Dec 2009 |
|
|---|---|---|---|---|---|---|
| Unadjusted | ||||||
| % change | ||||||
| All-items | 100.002 | 113.3 | 115.2 | 114.8 | -0.3 | 1.3 |
| Food | 17.04 | 119.8 | 121.5 | 121.8 | 0.2 | 1.7 |
| Shelter | 26.62 | 123.4 | 121.3 | 121.3 | 0.0 | -1.7 |
| Household operations, furnishings and equipment | 11.10 | 105.5 | 108.5 | 107.5 | -0.9 | 1.9 |
| Clothing and footwear | 5.36 | 91.3 | 95.1 | 90.6 | -4.7 | -0.8 |
| Transportation | 19.88 | 110.3 | 115.4 | 115.5 | 0.1 | 4.7 |
| Health and personal care | 4.73 | 109.9 | 113.6 | 113.2 | -0.4 | 3.0 |
| Recreation, education and reading | 12.20 | 101.2 | 103.7 | 102.8 | -0.9 | 1.6 |
| Alcoholic beverages and tobacco products | 3.07 | 128.7 | 131.3 | 131.2 | -0.1 | 1.9 |
| All-items (1992=100) | 134.9 | 137.2 | 136.6 | -0.4 | 1.3 | |
| Special aggregates | ||||||
| Goods | 48.78 | 106.5 | 108.6 | 107.6 | -0.9 | 1.0 |
| Services | 51.22 | 120.1 | 121.8 | 121.8 | 0.0 | 1.4 |
| All-items excluding food and energy | 73.57 | 111.0 | 112.2 | 111.7 | -0.4 | 0.6 |
| Energy | 9.38 | 123.0 | 132.4 | 130.3 | -1.6 | 5.9 |
| Core CPI3 | 82.71 | 112.6 | 114.7 | 114.3 | -0.3 | 1.5 |
Nothing New on Jobs Front
Stats Canada published their Labor Force survery for December 2009 on Friday, and it seemed to suggest not much changed in December after a surge in November. This is to be expected with most firms slowing down for the holidays, so the data really only reflect a 2/3 of a month snapshot (if someone got hired between Christmas and New Years I would be very surprised (but it would be a nice present too)).
In the last nine months, employment has stabilized but remains 323,000 (-1.9%) below the October 2008 peak.
Very interesting statement, but given we are only “recovering” not attempting to get back to record highs, it is a slow and steady slope.

At least the graph does not show a slope down.
The good thing is that this month’s data also shows that unemployment is stable as well, although seeing it drop would be another good sign of the “recovery” gaining momentum.

Following a large increase in November, employment was unchanged in December and the unemployment rate remained at 8.5%.
This is the big table of Labour Force Characteristics by Age and Sex
| Nov 2009 | Dec 2009 | Nov to Dec 2009 | Dec 2008 to Dec 2009 | Nov to Dec 2009 | Dec 2008 to Dec 2009 | |
|---|---|---|---|---|---|---|
| Seasonally adjusted | ||||||
| thousands | change in thousands | % change | ||||
| Both sexes, 15 years and over | ||||||
| Population | 27,463.3 | 27,490.7 | 27.4 | 392.0 | 0.1 | 1.4 |
| Labour force | 18,448.0 | 18,439.1 | -8.9 | 117.9 | 0.0 | 0.6 |
| Employment | 16,873.9 | 16,871.3 | -2.6 | -239.7 | 0.0 | -1.4 |
| Full-time | 13,664.7 | 13,662.3 | -2.4 | -259.4 | 0.0 | -1.9 |
| Part-time | 3,209.1 | 3,208.9 | -0.2 | 19.6 | 0.0 | 0.6 |
| Unemployment | 1,574.2 | 1,567.8 | -6.4 | 357.7 | -0.4 | 29.6 |
| Participation rate | 67.2 | 67.1 | -0.1 | -0.5 | … | … |
| Unemployment rate | 8.5 | 8.5 | 0.0 | 1.9 | … | … |
| Employment rate | 61.4 | 61.4 | 0.0 | -1.7 | … | … |
| Part-time rate | 19.0 | 19.0 | 0.0 | 0.4 | … | … |
| Youths, 15 to 24 years | ||||||
| Population | 4,399.9 | 4,400.3 | 0.4 | 15.9 | 0.0 | 0.4 |
| Labour force | 2,831.3 | 2,848.2 | 16.9 | -82.3 | 0.6 | -2.8 |
| Employment | 2,381.7 | 2,389.8 | 8.1 | -164.1 | 0.3 | -6.4 |
| Full-time | 1,267.9 | 1,270.5 | 2.6 | -120.4 | 0.2 | -8.7 |
| Part-time | 1,113.7 | 1,119.3 | 5.6 | -43.7 | 0.5 | -3.8 |
| Unemployment | 449.6 | 458.4 | 8.8 | 81.7 | 2.0 | 21.7 |
| Participation rate | 64.3 | 64.7 | 0.4 | -2.1 | … | … |
| Unemployment rate | 15.9 | 16.1 | 0.2 | 3.2 | … | … |
| Employment rate | 54.1 | 54.3 | 0.2 | -3.9 | … | … |
| Part-time rate | 46.8 | 46.8 | 0.0 | 1.3 | … | … |
| Men, 25 years and over | ||||||
| Population | 11,280.4 | 11,293.8 | 13.4 | 191.1 | 0.1 | 1.7 |
| Labour force | 8,250.5 | 8,259.1 | 8.6 | 86.4 | 0.1 | 1.1 |
| Employment | 7,582.7 | 7,592.6 | 9.9 | -106.7 | 0.1 | -1.4 |
| Full-time | 6,981.3 | 6,989.7 | 8.4 | -169.2 | 0.1 | -2.4 |
| Part-time | 601.3 | 602.9 | 1.6 | 62.5 | 0.3 | 11.6 |
| Unemployment | 667.9 | 666.5 | -1.4 | 193.1 | -0.2 | 40.8 |
| Participation rate | 73.1 | 73.1 | 0.0 | -0.5 | … | … |
| Unemployment rate | 8.1 | 8.1 | 0.0 | 2.3 | … | … |
| Employment rate | 67.2 | 67.2 | 0.0 | -2.1 | … | … |
| Part-time rate | 7.9 | 7.9 | 0.0 | 0.9 | … | … |
| Women, 25 years and over | ||||||
| Population | 11,783.0 | 11,796.6 | 13.6 | 185.0 | 0.1 | 1.6 |
| Labour force | 7,366.2 | 7,331.8 | -34.4 | 113.9 | -0.5 | 1.6 |
| Employment | 6,909.5 | 6,888.9 | -20.6 | 31.1 | -0.3 | 0.5 |
| Full-time | 5,415.5 | 5,402.1 | -13.4 | 30.2 | -0.2 | 0.6 |
| Part-time | 1,494.0 | 1,486.7 | -7.3 | 0.8 | -0.5 | 0.1 |
| Unemployment | 456.7 | 442.9 | -13.8 | 82.9 | -3.0 | 23.0 |
| Participation rate | 62.5 | 62.2 | -0.3 | 0.0 | … | … |
| Unemployment rate | 6.2 | 6.0 | -0.2 | 1.0 | … | … |
| Employment rate | 58.6 | 58.4 | -0.2 | -0.7 | … | … |
| Part-time rate | 21.6 | 21.6 | 0.0 | -0.1 | … | … |