<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Canadian Personal Finance Blog</title>
	<atom:link href="http://www.canajunfinances.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.canajunfinances.com</link>
	<description>Personal Finances essays, stories, case studies and how to articles with a distinctly Canadian Point of View, from the Clown Prince of Personal Finances. Paying it forward as best I can.</description>
	<lastBuildDate>Wed, 22 May 2013 12:00:42 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on And the Horse You Rode in On by bigcajunman</title>
		<link>http://www.canajunfinances.com/2013/05/22/and-the-horse-you-rode-in-on/comment-page-1/#comment-50962</link>
		<dc:creator>bigcajunman</dc:creator>
		<pubDate>Wed, 22 May 2013 12:00:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.canajunfinances.com/?p=13756#comment-50962</guid>
		<description><![CDATA[I found that Teksavvy works well for my daughters and their Internet usage, and yes even though there are not many choices, you can change from the Big 3 if you want to.

Wonder if Google will ever come to Canada with their Fiber network?]]></description>
		<content:encoded><![CDATA[<p>I found that Teksavvy works well for my daughters and their Internet usage, and yes even though there are not many choices, you can change from the Big 3 if you want to.</p>
<p>Wonder if Google will ever come to Canada with their Fiber network?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on And the Horse You Rode in On by LifeInsuranceCanada.com</title>
		<link>http://www.canajunfinances.com/2013/05/22/and-the-horse-you-rode-in-on/comment-page-1/#comment-50957</link>
		<dc:creator>LifeInsuranceCanada.com</dc:creator>
		<pubDate>Wed, 22 May 2013 11:12:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.canajunfinances.com/?p=13756#comment-50957</guid>
		<description><![CDATA[I&#039;ve gone to using rogers and bell as little as possible.  When Rogers started dropping channels because I didn&#039;t have digital, they assumed I just went and got a digital box for all my TV&#039;s.  I figured if I had to do work, it was time to shop around.  And sure enough, Shaw satellite was very interested in my business - we kicked rogers to the curb.  Rogers and Bell customer service aren&#039;t &#039;service&#039;.  They&#039;re simply functions of a large uncaring 1984 style business designed to either have you pay more money or go away as quickly as possible.

And no way would I sign a contract every again for a cell phone.  We&#039;ve been using Koodo for a couple of years now and couldn&#039;t be happier.  My wife wants to switch phones, and with Koodo, you can just switch phones.  No negotiations, no contract revisions, nothing.]]></description>
		<content:encoded><![CDATA[<p>I&#8217;ve gone to using rogers and bell as little as possible.  When Rogers started dropping channels because I didn&#8217;t have digital, they assumed I just went and got a digital box for all my TV&#8217;s.  I figured if I had to do work, it was time to shop around.  And sure enough, Shaw satellite was very interested in my business &#8211; we kicked rogers to the curb.  Rogers and Bell customer service aren&#8217;t &#8216;service&#8217;.  They&#8217;re simply functions of a large uncaring 1984 style business designed to either have you pay more money or go away as quickly as possible.</p>
<p>And no way would I sign a contract every again for a cell phone.  We&#8217;ve been using Koodo for a couple of years now and couldn&#8217;t be happier.  My wife wants to switch phones, and with Koodo, you can just switch phones.  No negotiations, no contract revisions, nothing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on And the Horse You Rode in On by bigcajunman</title>
		<link>http://www.canajunfinances.com/2013/05/22/and-the-horse-you-rode-in-on/comment-page-1/#comment-50954</link>
		<dc:creator>bigcajunman</dc:creator>
		<pubDate>Wed, 22 May 2013 10:48:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.canajunfinances.com/?p=13756#comment-50954</guid>
		<description><![CDATA[Indeed that is another way if you like to be persistent.]]></description>
		<content:encoded><![CDATA[<p>Indeed that is another way if you like to be persistent.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on And the Horse You Rode in On by Jane Savers @ Solving The Money Puzzle</title>
		<link>http://www.canajunfinances.com/2013/05/22/and-the-horse-you-rode-in-on/comment-page-1/#comment-50953</link>
		<dc:creator>Jane Savers @ Solving The Money Puzzle</dc:creator>
		<pubDate>Wed, 22 May 2013 10:23:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.canajunfinances.com/?p=13756#comment-50953</guid>
		<description><![CDATA[I have found that it is best to end the discussion with an uninterested customer service rep and call another day to speak to someone else who is interested in customer service or who will cut you a deal just to get you off the phone.]]></description>
		<content:encoded><![CDATA[<p>I have found that it is best to end the discussion with an uninterested customer service rep and call another day to speak to someone else who is interested in customer service or who will cut you a deal just to get you off the phone.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Seduction of Spending by Carnival of Personal Finance #414</title>
		<link>http://www.canajunfinances.com/2013/05/08/the-seduction-of-spending/comment-page-1/#comment-50944</link>
		<dc:creator>Carnival of Personal Finance #414</dc:creator>
		<pubDate>Wed, 22 May 2013 04:17:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.canajunfinances.com/2008/03/06/the-seduction-of-spending/#comment-50944</guid>
		<description><![CDATA[[...] THE Canadian Personal Finance Blog: The Seduction of Spending [...]]]></description>
		<content:encoded><![CDATA[<p>[...] THE Canadian Personal Finance Blog: The Seduction of Spending [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Happy Victoria Day by Bet Crooks</title>
		<link>http://www.canajunfinances.com/2013/05/20/happy-victoria-day-2/comment-page-1/#comment-50930</link>
		<dc:creator>Bet Crooks</dc:creator>
		<pubDate>Tue, 21 May 2013 17:20:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.canajunfinances.com/?p=898#comment-50930</guid>
		<description><![CDATA[We also like to copy the Americans. I&#039;m not sure we&#039;d get Canada Day off if they didn&#039;t get the 4th.]]></description>
		<content:encoded><![CDATA[<p>We also like to copy the Americans. I&#8217;m not sure we&#8217;d get Canada Day off if they didn&#8217;t get the 4th.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Inflation at 0.4 % For April in Canada by Bet Crooks</title>
		<link>http://www.canajunfinances.com/2013/05/21/inflation-at-0-4-for-april-in-canada/comment-page-1/#comment-50929</link>
		<dc:creator>Bet Crooks</dc:creator>
		<pubDate>Tue, 21 May 2013 17:16:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.canajunfinances.com/?p=13751#comment-50929</guid>
		<description><![CDATA[Well I guess if inflation is under 0.5% then I am staying ahead of inflation with my money in the bank at 1.35%.......Why do I not actually believe that?

When I excluded gas (and clothes/food other variable costs) the real rate of inflation on our 2012 fixed costs (nat gas; electricity; water; property tax; house insurance; car insurance; cable; telephone; internet) was
1.6%.

Guess I&#039;d better try to find something better than a bank account.]]></description>
		<content:encoded><![CDATA[<p>Well I guess if inflation is under 0.5% then I am staying ahead of inflation with my money in the bank at 1.35%&#8230;&#8230;.Why do I not actually believe that?</p>
<p>When I excluded gas (and clothes/food other variable costs) the real rate of inflation on our 2012 fixed costs (nat gas; electricity; water; property tax; house insurance; car insurance; cable; telephone; internet) was<br />
1.6%.</p>
<p>Guess I&#8217;d better try to find something better than a bank account.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How Do I Retire at 35 ? by CanadianInvestor</title>
		<link>http://www.canajunfinances.com/2013/05/14/how-do-i-retire-at-35/comment-page-1/#comment-50926</link>
		<dc:creator>CanadianInvestor</dc:creator>
		<pubDate>Tue, 21 May 2013 14:17:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.canajunfinances.com/?p=13711#comment-50926</guid>
		<description><![CDATA[When &quot;retirement&quot; was first created as a concept at the time of the introduction of CPP, 65 became the normal age to do it. Life expectancy was only about about two more years. People started working at 15, so by 35 they would have worked 20 years. The 35 age holy grail of retirement is where you somehow cheated the system, working 20 years and being retired 30+ years. It&#039;s all about saying to everyone, &quot;ha, ha look at me, I&#039;m retired, you&#039;re not, I&#039;m smart, you&#039;re a dummy still working away&quot;. 

But people no longer die at 67. and what with modern young folk taking longer to get an education, finding themselves and their career, a spouse, doing the procreation thing, many have barely begun serious work at 35. One could almost say that retiring at 35 nowadays effectively means never actually working at all (but then, can you retire if you have never worked?). 

To keep with the original concept of early retirement (20 years on, then 30 years off) we need to take account of the fact that life expectancy for those reaching their 30s is somewhere around 85. Taking 30 years off death age brings us to 55, the new 35.]]></description>
		<content:encoded><![CDATA[<p>When &#8220;retirement&#8221; was first created as a concept at the time of the introduction of CPP, 65 became the normal age to do it. Life expectancy was only about about two more years. People started working at 15, so by 35 they would have worked 20 years. The 35 age holy grail of retirement is where you somehow cheated the system, working 20 years and being retired 30+ years. It&#8217;s all about saying to everyone, &#8220;ha, ha look at me, I&#8217;m retired, you&#8217;re not, I&#8217;m smart, you&#8217;re a dummy still working away&#8221;. </p>
<p>But people no longer die at 67. and what with modern young folk taking longer to get an education, finding themselves and their career, a spouse, doing the procreation thing, many have barely begun serious work at 35. One could almost say that retiring at 35 nowadays effectively means never actually working at all (but then, can you retire if you have never worked?). </p>
<p>To keep with the original concept of early retirement (20 years on, then 30 years off) we need to take account of the fact that life expectancy for those reaching their 30s is somewhere around 85. Taking 30 years off death age brings us to 55, the new 35.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How Do I Retire at 35 ? by The Financial Blogger</title>
		<link>http://www.canajunfinances.com/2013/05/14/how-do-i-retire-at-35/comment-page-1/#comment-50924</link>
		<dc:creator>The Financial Blogger</dc:creator>
		<pubDate>Tue, 21 May 2013 11:32:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.canajunfinances.com/?p=13711#comment-50924</guid>
		<description><![CDATA[I actually want to retire from the corporate world at 35 (I&#039;m turning 32 this year) but I certainly don&#039;t want to stop working at all. 

I agree with you that spending the next 50 years of my life of simply exploring the world would probably end-up being boring.

The point is reaching financial independence (e.g. not having to work 9 to 5 everyday) as soon as possible. Then, there are plenty of things you can do to occupy your mind :-)]]></description>
		<content:encoded><![CDATA[<p>I actually want to retire from the corporate world at 35 (I&#8217;m turning 32 this year) but I certainly don&#8217;t want to stop working at all. </p>
<p>I agree with you that spending the next 50 years of my life of simply exploring the world would probably end-up being boring.</p>
<p>The point is reaching financial independence (e.g. not having to work 9 to 5 everyday) as soon as possible. Then, there are plenty of things you can do to occupy your mind <img src='http://www.canajunfinances.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Happy Victoria Day by bigcajunman</title>
		<link>http://www.canajunfinances.com/2013/05/20/happy-victoria-day-2/comment-page-1/#comment-50905</link>
		<dc:creator>bigcajunman</dc:creator>
		<pubDate>Mon, 20 May 2013 12:40:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.canajunfinances.com/?p=898#comment-50905</guid>
		<description><![CDATA[Thanks a Union for that one. Were it not for the Trade Union movement of the late 19th century we&#039;d be working 365 days a year.]]></description>
		<content:encoded><![CDATA[<p>Thanks a Union for that one. Were it not for the Trade Union movement of the late 19th century we&#8217;d be working 365 days a year.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
