We Canadians are shrewd investors, if not at times overly cautious (as a general rule). Our investment in the outside world continues to expand, even with the dollar strengthening due to our richness of resources. Stats Canada says that in the past 8 years our holdings in foreign securities has doubled (2x), which is very interesting (Year end 2005).
Where are we investing? Are we just looking below the 49th parallel? Nope, not just there, but all over the world (in fact not as much in the U.S. as I thought). This is a good thing, since I suspect the American economy’s relative strength in the world is weakening (slowly). The Far East and Pacific Rim are areas of growth in Canadian investment (moneys spent in that area, not growth of the investment), so we Canadians are looking far and wide for investment opportunities.
Well, if we can invest so much, does that mean we are making that much more money? The median income for a Canadian family (of two or more people) rose about 1.4% to about $56,000 which is not bad really. The problem is the gap between the “have” and “have not” families and the fact that it is widening significantly.
The gap between the top and bottom quintiles started at $83,800 in 1980, and fluctuated between $79,500 and $84,500 until 1996. By 2005, the gap had reached $105,400.
(…)
Average after-tax income in 2005 was $128,200 for the 20% of families with the highest incomes, compared with $22,800 for the 20% with the lowest.
That is amazing, over $100,000 now separates these fifths of the population? I think I have talked about this gap before, but this data really does bring it home, that there is a world of difference between those who “have” and those who “do not” in Canada.
While that one is concerning here is another one to ruminate over:
The 20% of families and unattached individuals who took home the highest amount of after-tax income in 2005 collectively paid almost 60% of all personal income taxes that year, up from 50% in 1980.
Paying their fair share, is what comes to mind. Here is a good table to end with:
| Selected income concepts by main family types, 2005 | ||||
|---|---|---|---|---|
| Median | ||||
| Government transfers | After-tax income | |||
| 2005 constant dollars | ||||
| Economic families, two persons or more | ||||
| Senior families | ||||
| Non-senior couples without children | ||||
| Two-parent families with children | ||||
| Female lone-parent families | ||||
| Single persons | ||||
“The average weekly earnings of payroll employees (seasonally adjusted) increased $1.06 (+0.1%) from a month earlier to $764.12 in February.”, pronounced Stats Canada, and that is a good thing. Given that employment is also increasing in Canada as well, that is a good thing!
The number they quote is a little weird $764 a month is only about $9,000 per year, but I think it is a composite of ALL incomes, so it includes part time and high school students and such. Have a look at this table it is fascinating to read (and reprinted without permission, so check out the Stats Canada version as well):
| Average weekly earnings (including overtime) for all employees | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Industry group (North American Industry Classification System) | February 2006 | January 2007 | February 2007 | January to February 2007 | February 2006 to February 2007 | Year-to-date average 2007 | ||||||||
| Seasonally adjusted | ||||||||||||||
| $ | % change | |||||||||||||
| Industrial aggregate | 740.18 | 763.06 | 764.12 | 0.1 | 3.2 | 3.1 | ||||||||
| Forestry, logging and support | 959.52 | 979.32 | 989.48 | 1.0 | 3.1 | 2.8 | ||||||||
| Mining and oil and gas | 1,335.90 | 1,393.04 | 1,391.25 | -0.1 | 4.1 | 4.4 | ||||||||
| Utilities | 1,081.69 | 1,100.87 | 1,103.97 | 0.3 | 2.1 | 2.2 | ||||||||
| Construction | 898.07 | 907.34 | 915.17 | 0.9 | 1.9 | 1.6 | ||||||||
| Manufacturing | 898.52 | 926.29 | 923.17 | -0.3 | 2.7 | 2.8 | ||||||||
| Wholesale trade | 862.76 | 898.54 | 907.21 | 1.0 | 5.2 | 4.8 | ||||||||
| Retail trade | 484.30 | 485.67 | 490.96 | 1.1 | 1.4 | 0.8 | ||||||||
| Transportation and warehousing | 785.75 | 795.32 | 798.40 | 0.4 | 1.6 | 1.5 | ||||||||
| Information and cultural industries | 922.40 | 957.50 | 955.35 | -0.2 | 3.6 | 3.8 | ||||||||
| Finance and insurance | 939.81 | 979.76 | 989.95 | 1.0 | 5.3 | 4.5 | ||||||||
| Real estate and rental and leasing | 664.63 | 702.50 | 704.60 | 0.3 | 6.0 | 5.8 | ||||||||
| Professional, scientific and technical services | 949.91 | 976.26 | 975.32 | -0.1 | 2.7 | 2.4 | ||||||||
| Management of companies and enterprises | 968.92 | 915.36 | 929.31 | 1.5 | -4.1 | -4.2 | ||||||||
| Administrative and support, waste management and remediation services | 586.38 | 645.60 | 641.63 | -0.6 | 9.4 | 9.6 | ||||||||
| Educational services | 816.98 | 821.46 | 815.54 | -0.7 | -0.2 | 0.4 | ||||||||
| Health care and social assistance | 672.95 | 695.29 | 694.58 | -0.1 | 3.2 | 3.1 | ||||||||
| Arts, entertainment and recreation | 429.46 | 440.95 | 441.21 | 0.1 | 2.7 | 1.8 | ||||||||
| Accommodation and food services | 292.00 | 325.55 | 319.69 | -1.8 | 9.5 | 10.9 | ||||||||
| Other services (excluding public administration) | 568.73 | 598.23 | 596.57 | -0.3 | 4.9 | 5.3 | ||||||||
| Public administration | 916.35 | 949.24 | 957.31 | 0.9 | 4.5 | 4.1 | ||||||||
| Provinces and territories | ||||||||||||||
| Newfoundland and Labrador | 683.04 | 702.86 | 704.23 | 0.2 | 3.1 | 3.0 | ||||||||
| Prince Edward Island | 599.78 | 625.02 | 632.08 | 1.1 | 5.4 | 4.8 | ||||||||
| Nova Scotia | 652.15 | 666.77 | 669.56 | 0.4 | 2.7 | 2.4 | ||||||||
| New Brunswick | 678.46 | 696.84 | 702.26 | 0.8 | 3.5 | 3.3 | ||||||||
| Quebec | 692.66 | 707.63 | 716.07 | 1.2 | 3.4 | 3.1 | ||||||||
| Ontario | 778.35 | 798.01 | 798.69 | 0.1 | 2.6 | 2.5 | ||||||||
| Manitoba | 669.43 | 686.10 | 696.29 | 1.5 | 4.0 | 3.4 | ||||||||
| Saskatchewan | 683.79 | 710.55 | 714.78 | 0.6 | 4.5 | 3.8 | ||||||||
| Alberta | 789.17 | 827.45 | 829.53 | 0.3 | 5.1 | 5.2 | ||||||||
| British Columbia | 735.61 | 752.65 | 750.41 | -0.3 | 2.0 | 2.2 | ||||||||
| Yukon | 848.16 | 856.85 | 862.48 | 0.7 | 1.7 | 1.2 | ||||||||
| Northwest Territories | 984.19 | 970.46 | 981.29 | 1.1 | -0.3 | 0.1 | ||||||||
| Nunavut | 877.55 | 924.92 | 937.97 | 1.4 | 6.9 | 5.3 | ||||||||
|
||||||||||||||
Cool stuff eh?

If you keep talking about allowing for family income splitting, you had better deliver or you’ll have a backlash coming at you for the next election. My guess is they will propose it in a budget they assume will NEVER get passed, and then use it as a plank in their election platform.Jim Flaherty keeps making statements like:
“Joint filing is one of the items that is on the table,” Flaherty told the Canadian Press in an interview from Rome. He was in Europe for a meeting of the G-7 finance ministers.
Which table we talkin‘ about here Mr. Finance Minister? Table Hockey table? Pool table? Dinner table? All I can say is that if it’s on the table, it better not get knocked off and forgotten about, or I will be MIGHTY peeved.
So yesterday we saw that if Bob creates a monolithic income tower (i.e. all income comes through him) for his retirement, he could pay a lot of taxes.
If Bob takes advantage of the “income sharing” which is possible with the Canadian Spousal RRSP, his taxes could drop significantly:
As long as you invest your RRSP money wisely, there is no reason to get taxed as heavily as you did while you were working (remember, the Government hates single income families ).
Are there any other benefits of a spousal RRSP? Stay tuned