As suspected the CPI for April is up, says Stats Canada. The rate for March year over year was 1.4% but for April year over year it is 1.7%, which seems to suggest the high price of gas is starting to make it through the system and is being reflected in consumer prices.
Gasoline was the main contributor to both the acceleration and the 12-month increase of the all-items index. Gasoline prices rose 11.6% between April 2007 and April 2008, compared with a 7.9% increase posted a month earlier.
There was no way higher gas prices was not going to start this kind of a cascade, and now the question is what is the Bank of Canada going to do about interest rates?
The interesting number I see is that food, the one commodity that I would have been positive was very affected by high gas prices only was up 1.2%, which seems odd (or maybe it just hasn’t gone through the system yet).
| Consumer Price Index and major components | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| (2002=100) | ||||||||||||
| Relative importance1 | April 2008 | March 2008 | April 2007 | March to April 2008 | April 2007 to April 2008 | |||||||
| Unadjusted | ||||||||||||
| % change | ||||||||||||
| All-items | 100.002 | 113.5 | 112.6 | 111.6 | 0.8 | 1.7 | ||||||
| Food | 17.04 | 113.5 | 112.6 | 112.2 | 0.8 | 1.2 | ||||||
| Shelter | 26.62 | 121.2 | 120.1 | 116.2 | 0.9 | 4.3 | ||||||
| Household operations and furnishings | 11.10 | 104.4 | 104.1 | 103.3 | 0.3 | 1.1 | ||||||
| Clothing and footwear | 5.36 | 94.3 | 96.0 | 97.7 | -1.8 | -3.5 | ||||||
| Transportation | 19.88 | 120.1 | 117.8 | 118.6 | 2.0 | 1.3 | ||||||
| Health and personal care | 4.73 | 108.3 | 107.9 | 106.8 | 0.4 | 1.4 | ||||||
| Recreation, education and reading | 12.20 | 101.6 | 101.3 | 100.9 | 0.3 | 0.7 | ||||||
| Alcoholic beverages and tobacco products | 3.07 | 126.7 | 126.6 | 124.5 | 0.1 | 1.8 | ||||||
| All-items (1992=100) | 135.1 | 134.1 | 132.8 | 0.7 | 1.7 | |||||||
| Special aggregates | ||||||||||||
| Goods | 48.78 | 109.2 | 108.1 | 109.2 | 1.0 | 0.0 | ||||||
| Services | 51.22 | 117.7 | 117.1 | 113.9 | 0.5 | 3.3 | ||||||
| All-items excluding food and energy | 73.57 | 109.9 | 109.6 | 108.7 | 0.3 | 1.1 | ||||||
| Energy | 9.38 | 150.2 | 143.2 | 139.1 | 4.9 | 8.0 | ||||||
| Core Consumer Price Index (CPI)3 | 82.71 | 111.2 | 110.9 | 109.6 | 0.3 | 1.5 | ||||||
|
||||||||||||
Stay tuned folks looks like a bumpy ride ahead!
Holy cow, interest rates dropped by 0.50% as set by the Bank of Canada, which means it is even easier to borrow money in Canada.
The recent price-level adjustments for automobiles and the effect of past changes in indirect taxes will keep measured inflation below target through 2008. The emergence of excess supply in the economy should keep downward pressure on inflation through 2009. Both core and total inflation are projected to move up to 2 per cent in 2010, as the economy moves back into balance. There are both upside and downside risks to the Bank’s new projection for inflation; these risks appear to be balanced.
In line with this outlook, some further monetary stimulus will likely be required to achieve the inflation target over the medium term. Given the cumulative reduction in the target for the overnight rate of 150 basis points since December, the timing of any further monetary stimulus will depend on the evolution of the global economy and domestic demand, and their impact on inflation in Canada.
Is this really a good thing?
Some things that are good about this bank rate cut (assuming the banks follow suit with this rate cut):
Are there downsides to this?
Could there be a downside to this? You bet!
We take a break from my discussions about money and it’s philosophical strengths and it’s abilities to disrupt lives, and we go back to some tangible real statistics.
Stats Canada has released the CPI Numbers for March 2008 and inflation’s growth dropped again year over year to 1.4% . This in theory means that everything you bought last year at this time, now costs 1.4% more than it did then, which is not true, and you should have a look at the tables at the end of this article which goes into far more detail by expenditure type.
This still boggles my imagination, given the price of gas and it’s continued rise (now $1.17 per liter here in Ottawa), but the Canadian dollar’s strength in the world may be buffering this effect.

We can see without energy costs included inflation is actually close to 1%, which is amazing, yet, we must also remember that this may change very quickly.
This should mean continued lower interest rates, as inflation is well under control, for now.
| Consumer Price Index and major components | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| (2002=100) | ||||||||||||
| Relative importance1 | March 2008 | February 2008 | March 2007 | February to March 2008 | March 2007 to March 2008 | |||||||
| Unadjusted | ||||||||||||
| % change | ||||||||||||
| All-items | 100.002 | 112.6 | 112.2 | 111.1 | 0.4 | 1.4 | ||||||
| Food | 17.04 | 112.6 | 112.8 | 112.2 | -0.2 | 0.4 | ||||||
| Shelter | 26.62 | 120.1 | 119.6 | 115.4 | 0.4 | 4.1 | ||||||
| Household operations and furnishings | 11.10 | 104.1 | 104.1 | 103.2 | 0.0 | 0.9 | ||||||
| Clothing and footwear | 5.36 | 96.0 | 94.1 | 97.5 | 2.0 | -1.5 | ||||||
| Transportation | 19.88 | 117.8 | 117.0 | 117.7 | 0.7 | 0.1 | ||||||
| Health and personal care | 4.73 | 107.9 | 107.7 | 106.4 | 0.2 | 1.4 | ||||||
| Recreation, education and reading | 12.20 | 101.3 | 100.8 | 100.9 | 0.5 | 0.4 | ||||||
| Alcoholic beverages and tobacco products | 3.07 | 126.6 | 126.8 | 124.1 | -0.2 | 2.0 | ||||||
| All-items (1992=100) | 134.1 | 133.6 | 132.3 | 0.4 | 1.4 | |||||||
| Special aggregates | ||||||||||||
| Goods | 48.78 | 108.1 | 107.4 | 108.8 | 0.7 | -0.6 | ||||||
| Services | 51.22 | 117.1 | 116.9 | 113.4 | 0.2 | 3.3 | ||||||
| All-items excluding food and energy | 73.57 | 109.6 | 109.4 | 108.5 | 0.2 | 1.0 | ||||||
| Energy | 9.38 | 143.2 | 139.4 | 135.9 | 2.7 | 5.4 | ||||||
| Core CPI3 | 82.71 | 110.9 | 110.7 | 109.5 | 0.2 | 1.3 | ||||||
|
||||||||||||
OK, so I was wrong (again) the price of gasoline is not driving up prices in Canada, in fact the rate of increase in pricing is decreasing (which is to say, prices ARE going up, just not that fast). Stats Canada is now saying that the Consumer Price Index increased by 1.8% year over year for February 2008, which is astounding, given the price of gasoline.
The main reason seems to be the strength of the Canadian dollar and it’s effects on the prices of other mainstream products (the price of cars is actually dropping). Some highlights are:
An interesting point brought forward about Ontario in specific:
Ontario consumers experienced the fastest slowdown in consumer prices in the 12-month period to February 2008.Consumer prices rose 1.5% on average in Ontario during this period, compared with 2.1% in January. A slower rise in gasoline prices was mainly responsible for this loss of momentum. Pump prices rose only 14.8% in February, compared with 26.0% in January.
The 12-month growth in consumer prices was especially strong in Alberta (+3.5%) and Saskatchewan (+3.4%). British Columbia consumers experienced the most modest price gain (+1.1%). This is mainly a reflection of the smallest 12-month rise in gasoline prices (+11.3%).
I guess it wouldn’t surprise someone living in Fort McMurray to hear that it is expensive to live in Alberta?
The Fed in the U.S. is talking about lowering yet another rate to attempt to alleviate the financial sense of despair and malaise in the U.S. economy. Soon, they may give you money to borrow money? No wait, that is how we ended up in this predicament.