Canada continues to add jobs, but also seems to be adding more folks looking for jobs as well in April according to Stats Canada. Another month where Canada has added more jobs (Full-time jobs, which is great), however, thanks to more folks out there looking unemployment is up as well.
Employment increased by 58,000 in April, mostly in full-time work. This was the second consecutive month of notable gains after four months of little change. With more people searching for work, the unemployment rate increased by 0.1 percentage points to 7.3%.
Compared with 12 months earlier, employment was up 1.2% or 214,000. All of the growth over the 12 months was in full-time work, up 217,000 (+1.6%), while part-time employment was unchanged. The total number of hours worked rose 1.5% over the same period.
These are very promising good news information for Canadians (for those who claim I am a doom and gloom kind of guy).
This graph makes me happier, let us hope that the good numbers continue for the Economy.
Here is the confusing group, that shows that unemployment is going up, even with more folks being employed:
Kind of slowly rolling down, but kind of worrying none the less.
An interesting comparison with our friends down south was also brought forward:
The number of employed as a percentage of the working-age population in Canada, that is the employment rate—when adjusted to U.S. concepts—was markedly lower than that of the United States from the early 1990s until 2002. Since 2002, the adjusted employment rate in Canada has been higher, with the gap between the two countries widening since late 2006.
Better employment numbers in Canada? Good thing to hear.
Stats Canada also has lots more data with their monthly numbers and I like to include at least one of their tables:
| March 2012 | April 2012 | March to April 2012 |
April 2011 to April 2012 |
March to April 2012 |
April 2011 to April 2012 |
|
|---|---|---|---|---|---|---|
| thousands (except rates) | change in thousands (except rates) | % change | ||||
| Both sexes, 15 years and over | ||||||
| Population | 28,208.1 | 28,242.0 | 33.9 | 327.2 | 0.1 | 1.2 |
| Labour force | 18,792.8 | 18,865.3 | 72.5 | 166.2 | 0.4 | 0.9 |
| Employment | 17,436.5 | 17,494.7 | 58.2 | 213.8 | 0.3 | 1.2 |
| Full-time | 14,128.0 | 14,171.9 | 43.9 | 217.3 | 0.3 | 1.6 |
| Part-time | 3,308.5 | 3,322.8 | 14.3 | -3.4 | 0.4 | -0.1 |
| Unemployment | 1,356.2 | 1,370.6 | 14.4 | -47.6 | 1.1 | -3.4 |
| Participation rate | 66.6 | 66.8 | 0.2 | -0.2 | … | … |
| Unemployment rate | 7.2 | 7.3 | 0.1 | -0.3 | … | … |
| Employment rate | 61.8 | 61.9 | 0.1 | 0.0 | … | … |
| Part-time rate | 19.0 | 19.0 | 0.0 | -0.2 | … | … |
| Youths, 15 to 24 years | ||||||
| Population | 4,456.7 | 4,457.2 | 0.5 | -1.2 | 0.0 | 0.0 |
| Labour force | 2,843.3 | 2,842.2 | -1.1 | -33.2 | 0.0 | -1.2 |
| Employment | 2,448.3 | 2,448.0 | -0.3 | -17.2 | 0.0 | -0.7 |
| Full-time | 1,302.0 | 1,291.7 | -10.3 | 0.8 | -0.8 | 0.1 |
| Part-time | 1,146.3 | 1,156.4 | 10.1 | -17.9 | 0.9 | -1.5 |
| Unemployment | 395.0 | 394.2 | -0.8 | -16.0 | -0.2 | -3.9 |
| Participation rate | 63.8 | 63.8 | 0.0 | -0.7 | … | … |
| Unemployment rate | 13.9 | 13.9 | 0.0 | -0.4 | … | … |
| Employment rate | 54.9 | 54.9 | 0.0 | -0.4 | … | … |
| Part-time rate | 46.8 | 47.2 | 0.4 | -0.4 | … | … |
| Men, 25 years and over | ||||||
| Population | 11,622.2 | 11,639.1 | 16.9 | 163.7 | 0.1 | 1.4 |
| Labour force | 8,460.2 | 8,495.0 | 34.8 | 111.2 | 0.4 | 1.3 |
| Employment | 7,927.9 | 7,954.6 | 26.7 | 120.4 | 0.3 | 1.5 |
| Full-time | 7,305.2 | 7,343.1 | 37.9 | 135.2 | 0.5 | 1.9 |
| Part-time | 622.6 | 611.5 | -11.1 | -14.8 | -1.8 | -2.4 |
| Unemployment | 532.3 | 540.3 | 8.0 | -9.4 | 1.5 | -1.7 |
| Participation rate | 72.8 | 73.0 | 0.2 | -0.1 | … | … |
| Unemployment rate | 6.3 | 6.4 | 0.1 | -0.2 | … | … |
| Employment rate | 68.2 | 68.3 | 0.1 | 0.0 | … | … |
| Part-time rate | 7.9 | 7.7 | -0.2 | -0.3 | … | … |
| Women, 25 years and over | ||||||
| Population | 12,129.2 | 12,145.7 | 16.5 | 164.8 | 0.1 | 1.4 |
| Labour force | 7,489.3 | 7,528.1 | 38.8 | 88.3 | 0.5 | 1.2 |
| Employment | 7,060.4 | 7,092.0 | 31.6 | 110.5 | 0.4 | 1.6 |
| Full-time | 5,520.8 | 5,537.1 | 16.3 | 81.2 | 0.3 | 1.5 |
| Part-time | 1,539.6 | 1,554.9 | 15.3 | 29.3 | 1.0 | 1.9 |
| Unemployment | 428.9 | 436.1 | 7.2 | -22.2 | 1.7 | -4.8 |
| Participation rate | 61.7 | 62.0 | 0.3 | -0.1 | … | … |
| Unemployment rate | 5.7 | 5.8 | 0.1 | -0.4 | … | … |
| Employment rate | 58.2 | 58.4 | 0.2 | 0.1 | … | … |
| Part-time rate | 21.8 | 21.9 | 0.1 | 0.0 | … | … |
Yes, I know the Easter bunny would help the April employment numbers, but the headline is still great.
Employment is up and Unemployment is down for March 2012 in Canada (according to Stats Canada), which is very good news:
Following four months of little change, employment increased by 82,000 in March, mostly in full-time work. This brought the unemployment rate down 0.2 percentage points to 7.2%.
Compared with 12 months earlier, employment was up 1.1% or 197,000. Almost all of this growth was in full-time employment, up 181,000 (+1.3%), while part-time employment edged up. The total number of hours worked rose 1.6% over the same period.
The fact that it is Full Time employment is the most important news that I can read in that paragraph. The numbers of hours worked going up is good too.
Employment gains in March were spread across several industries, including health care and social assistance; information, culture and recreation; and public administration. There was a decline in educational services.
Interesting cross-section of jobs that were created, and all of this is good news for Canadians, but now we must wait to see that the ramifications are from Government cuts at the Provincial and also at the Federal level.
A much more optimistic looking graph for Canadians.
As usual I include one of the Big Tables from our friends at Stats Canada, and some interesting numbers appear in the table.
| February 2012 | March 2012 | Feb to Mar 2012 |
Mar 2011 to Mar 2012 |
Feb to Mar 2012 |
Mar 2011 to Mar 2012 |
|
|---|---|---|---|---|---|---|
| thousands (except rates) | change in thousands (except rates) | % change | ||||
| Both sexes, 15 years and over | ||||||
| Population | 28,180.9 | 28,208.1 | 27.2 | 318.9 | 0.1 | 1.1 |
| Labour force | 18,740.3 | 18,792.8 | 52.5 | 128.9 | 0.3 | 0.7 |
| Employment | 17,354.2 | 17,436.5 | 82.3 | 197.2 | 0.5 | 1.1 |
| Full-time | 14,058.0 | 14,128.0 | 70.0 | 181.3 | 0.5 | 1.3 |
| Part-time | 3,296.1 | 3,308.5 | 12.4 | 15.9 | 0.4 | 0.5 |
| Unemployment | 1,386.2 | 1,356.2 | -30.0 | -68.4 | -2.2 | -4.8 |
| Participation rate | 66.5 | 66.6 | 0.1 | -0.3 | … | … |
| Unemployment rate | 7.4 | 7.2 | -0.2 | -0.4 | … | … |
| Employment rate | 61.6 | 61.8 | 0.2 | 0.0 | … | … |
| Part-time rate | 19.0 | 19.0 | 0.0 | -0.1 | … | … |
| Youths, 15 to 24 years | ||||||
| Population | 4,456.2 | 4,456.7 | 0.5 | -1.9 | 0.0 | -0.0 |
| Labour force | 2,822.8 | 2,843.3 | 20.5 | -33.7 | 0.7 | -1.2 |
| Employment | 2,409.1 | 2,448.3 | 39.2 | -15.7 | 1.6 | -0.6 |
| Full-time | 1,268.8 | 1,302.0 | 33.2 | 1.5 | 2.6 | 0.1 |
| Part-time | 1,140.3 | 1,146.3 | 6.0 | -17.2 | 0.5 | -1.5 |
| Unemployment | 413.7 | 395.0 | -18.7 | -18.1 | -4.5 | -4.4 |
| Participation rate | 63.3 | 63.8 | 0.5 | -0.7 | … | … |
| Unemployment rate | 14.7 | 13.9 | -0.8 | -0.5 | … | … |
| Employment rate | 54.1 | 54.9 | 0.8 | -0.4 | … | … |
| Part-time rate | 47.3 | 46.8 | -0.5 | -0.4 | … | … |
| Men, 25 years and over | ||||||
| Population | 11,609.3 | 11,622.2 | 12.9 | 159.6 | 0.1 | 1.4 |
| Labour force | 8,429.3 | 8,460.2 | 30.9 | 76.8 | 0.4 | 0.9 |
| Employment | 7,899.5 | 7,927.9 | 28.4 | 102.2 | 0.4 | 1.3 |
| Full-time | 7,281.3 | 7,305.2 | 23.9 | 88.9 | 0.3 | 1.2 |
| Part-time | 618.2 | 622.6 | 4.4 | 13.2 | 0.7 | 2.2 |
| Unemployment | 529.8 | 532.3 | 2.5 | -25.4 | 0.5 | -4.6 |
| Participation rate | 72.6 | 72.8 | 0.2 | -0.3 | … | … |
| Unemployment rate | 6.3 | 6.3 | 0.0 | -0.4 | … | … |
| Employment rate | 68.0 | 68.2 | 0.2 | -0.1 | … | … |
| Part-time rate | 7.8 | 7.9 | 0.1 | 0.1 | … | … |
| Women, 25 years and over | ||||||
| Population | 12,115.4 | 12,129.2 | 13.8 | 161.2 | 0.1 | 1.3 |
| Labour force | 7,488.2 | 7,489.3 | 1.1 | 85.8 | 0.0 | 1.2 |
| Employment | 7,045.6 | 7,060.4 | 14.8 | 110.8 | 0.2 | 1.6 |
| Full-time | 5,508.0 | 5,520.8 | 12.8 | 90.9 | 0.2 | 1.7 |
| Part-time | 1,537.6 | 1,539.6 | 2.0 | 19.9 | 0.1 | 1.3 |
| Unemployment | 442.6 | 428.9 | -13.7 | -24.9 | -3.1 | -5.5 |
| Participation rate | 61.8 | 61.7 | -0.1 | -0.2 | … | … |
| Unemployment rate | 5.9 | 5.7 | -0.2 | -0.4 | … | … |
| Employment rate | 58.2 | 58.2 | 0.0 | 0.1 | … | … |
| Part-time rate | 21.8 | 21.8 | 0.0 | -0.1 | … | … |
The alleged drop in the Unemployment rate is mostly from folks who gave up looking for jobs, so don’t start thinking the economy is turning around (just yet).
Employment was unchanged in February. A decline in the number of people searching for work pushed the unemployment rate down 0.2 percentage points to 7.4%. Compared with 12 months earlier, employment was up by 121,000 (+0.7%), with the bulk of the increase occurring in the first half of the period.
So that is a little depressing to hear, fewer people looking for a job is reason to lower numbers? That is very worrisome.
So where did these changes mostly happen?
Employment for the month declined in retail and wholesale trade; transportation and warehousing; health care and social assistance; and public administration. These declines were offset by increases in finance, insurance, real estate and leasing; educational services; and business, building and other support services.
How in an aging population can a drop in Health Care employment? These are very interesting times.
Note the graphic does not have an arrow pointing out that folks stopped looking for jobs to make that “drop” happen.
Stats Canada puts out some great data as well as this report, and I love the tables as well, so go over and check them out as well:
| January 2012 | February 2012 | Jan to Feb 2012 |
Feb 2011 to Feb 2012 |
Jan to Feb 2012 |
Feb 2011 to Feb 2012 |
|
|---|---|---|---|---|---|---|
| thousands (except rates) | change in thousands (except rates) | % change | ||||
| Both sexes, 15 years and over | ||||||
| Population | 28,156.4 | 28,180.9 | 24.5 | 314.4 | 0.1 | 1.1 |
| Labour force | 18,778.2 | 18,740.3 | -37.9 | 69.7 | -0.2 | 0.4 |
| Employment | 17,357.0 | 17,354.2 | -2.8 | 120.5 | 0.0 | 0.7 |
| Full-time | 14,048.9 | 14,058.0 | 9.1 | 203.8 | 0.1 | 1.5 |
| Part-time | 3,308.1 | 3,296.1 | -12.0 | -83.4 | -0.4 | -2.5 |
| Unemployment | 1,421.2 | 1,386.2 | -35.0 | -50.7 | -2.5 | -3.5 |
| Participation rate | 66.7 | 66.5 | -0.2 | -0.5 | … | … |
| Unemployment rate | 7.6 | 7.4 | -0.2 | -0.3 | … | … |
| Employment rate | 61.6 | 61.6 | 0.0 | -0.2 | … | … |
| Part-time rate | 19.1 | 19.0 | -0.1 | -0.6 | … | … |
| Youths, 15 to 24 years | ||||||
| Population | 4,457.0 | 4,456.2 | -0.8 | -2.6 | 0.0 | -0.1 |
| Labour force | 2,847.8 | 2,822.8 | -25.0 | -67.2 | -0.9 | -2.3 |
| Employment | 2,435.9 | 2,409.1 | -26.8 | -68.7 | -1.1 | -2.8 |
| Full-time | 1,270.0 | 1,268.8 | -1.2 | -20.1 | -0.1 | -1.6 |
| Part-time | 1,165.9 | 1,140.3 | -25.6 | -48.6 | -2.2 | -4.1 |
| Unemployment | 411.9 | 413.7 | 1.8 | 1.5 | 0.4 | 0.4 |
| Participation rate | 63.9 | 63.3 | -0.6 | -1.5 | … | … |
| Unemployment rate | 14.5 | 14.7 | 0.2 | 0.4 | … | … |
| Employment rate | 54.7 | 54.1 | -0.6 | -1.5 | … | … |
| Part-time rate | 47.9 | 47.3 | -0.6 | -0.7 | … | … |
| Men, 25 years and over | ||||||
| Population | 11,596.5 | 11,609.3 | 12.8 | 158.2 | 0.1 | 1.4 |
| Labour force | 8,431.8 | 8,429.3 | -2.5 | 79.3 | 0.0 | 0.9 |
| Employment | 7,873.7 | 7,899.5 | 25.8 | 111.3 | 0.3 | 1.4 |
| Full-time | 7,261.9 | 7,281.3 | 19.4 | 122.5 | 0.3 | 1.7 |
| Part-time | 611.9 | 618.2 | 6.3 | -11.2 | 1.0 | -1.8 |
| Unemployment | 558.1 | 529.8 | -28.3 | -31.9 | -5.1 | -5.7 |
| Participation rate | 72.7 | 72.6 | -0.1 | -0.3 | … | … |
| Unemployment rate | 6.6 | 6.3 | -0.3 | -0.4 | … | … |
| Employment rate | 67.9 | 68.0 | 0.1 | 0.0 | … | … |
| Part-time rate | 7.8 | 7.8 | 0.0 | -0.3 | … | … |
| Women, 25 years and over | ||||||
| Population | 12,102.9 | 12,115.4 | 12.5 | 158.9 | 0.1 | 1.3 |
| Labour force | 7,498.6 | 7,488.2 | -10.4 | 57.5 | -0.1 | 0.8 |
| Employment | 7,047.3 | 7,045.6 | -1.7 | 77.9 | 0.0 | 1.1 |
| Full-time | 5,517.0 | 5,508.0 | -9.0 | 101.4 | -0.2 | 1.9 |
| Part-time | 1,530.3 | 1,537.6 | 7.3 | -23.5 | 0.5 | -1.5 |
| Unemployment | 451.3 | 442.6 | -8.7 | -20.3 | -1.9 | -4.4 |
| Participation rate | 62.0 | 61.8 | -0.2 | -0.3 | … | … |
| Unemployment rate | 6.0 | 5.9 | -0.1 | -0.3 | … | … |
| Employment rate | 58.2 | 58.2 | 0.0 | -0.1 | … | … |
| Part-time rate | 21.7 | 21.8 | 0.1 | -0.6 | … | … |
Evidently the pundits were expecting better numbers, but employment numbers stayed virtually the same in January (compared to December) and thanks to the accounting method, unemployment actually jumped in January.
Both full-time and part-time employment were essentially unchanged in January. Compared with 12 months earlier, the number of full-time workers was up 1.2% (+170,000), while the number of part-time workers declined 1.2% (-41,000). At the same time, the total number of hours worked grew 1.4%, with all of the increase in the first half of the period.
OK, not great news, but at least it isn’t really bad news it is just not good news either.
The number of employees went up, as much as the number of self-employed dropped (by 37,000) which is worrisome.
It looks like folks are looking for more mature folks on the job with the following quote:
Employment increased by 19,000 in January among women aged 55 and over. Employment for this age group grew 3.5% (+49,000) compared with 12 months earlier, in large part a result of the aging of the population.
Men aged 55 and over saw little employment change in January. Their 12-month employment growth rate of 3.1% (+52,000) was entirely the result of the aging population.
Guess grey hair may be in this year?
My regular readers know I am a big fan of looking at all the info that the Stats Canada folks provide, and this table is a good one to check out:
| Decem 2011 | January 2012 | Dec 2011 to Jan 2012 | Jan 2011 to Jan 2012 | Dec 2011 to Ja 2012 | Jan 2011 to Jan 2012 | |
|---|---|---|---|---|---|---|
| thousands (except rates) | change in thousands (except rates) | % change | ||||
| Both sexes, 15 years and over | ||||||
| Population | 28,130.8 | 28,156.4 | 25.6 | 315.6 | 0.1 | 1.1 |
| Labour force | 18,754.5 | 18,778.2 | 23.7 | 106.6 | 0.1 | 0.6 |
| Employment | 17,354.7 | 17,357.0 | 2.3 | 129.1 | 0.0 | 0.7 |
| Full-time | 14,052.5 | 14,048.9 | -3.6 | 170.4 | 0.0 | 1.2 |
| Part-time | 3,302.2 | 3,308.1 | 5.9 | -41.4 | 0.2 | -1.2 |
| Unemployment | 1,399.8 | 1,421.2 | 21.4 | -22.5 | 1.5 | -1.6 |
| Participation rate | 66.7 | 66.7 | 0.0 | -0.4 | … | … |
| Unemployment rate | 7.5 | 7.6 | 0.1 | -0.1 | … | … |
| Employment rate | 61.7 | 61.6 | -0.1 | -0.3 | … | … |
| Part-time rate | 19.0 | 19.1 | 0.1 | -0.3 | … | … |
| Youths, 15 to 24 years | ||||||
| Population | 4,457.3 | 4,457.0 | -0.3 | -2.3 | 0.0 | -0.1 |
| Labour force | 2,845.6 | 2,847.8 | 2.2 | -33.9 | 0.1 | -1.2 |
| Employment | 2,444.9 | 2,435.9 | -9.0 | -30.7 | -0.4 | -1.2 |
| Full-time | 1,303.0 | 1,270.0 | -33.0 | -16.3 | -2.5 | -1.3 |
| Part-time | 1,141.9 | 1,165.9 | 24.0 | -14.4 | 2.1 | -1.2 |
| Unemployment | 400.6 | 411.9 | 11.3 | -3.2 | 2.8 | -0.8 |
| Participation rate | 63.8 | 63.9 | 0.1 | -0.7 | … | … |
| Unemployment rate | 14.1 | 14.5 | 0.4 | 0.1 | … | … |
| Employment rate | 54.9 | 54.7 | -0.2 | -0.6 | … | … |
| Part-time rate | 46.7 | 47.9 | 1.2 | 0.0 | … | … |
| Men, 25 years and over | ||||||
| Population | 11,583.7 | 11,596.5 | 12.8 | 158.6 | 0.1 | 1.4 |
| Labour force | 8,429.3 | 8,431.8 | 2.5 | 72.4 | 0.0 | 0.9 |
| Employment | 7,875.5 | 7,873.7 | -1.8 | 75.1 | 0.0 | 1.0 |
| Full-time | 7,272.1 | 7,261.9 | -10.2 | 83.3 | -0.1 | 1.2 |
| Part-time | 603.4 | 611.9 | 8.5 | -8.2 | 1.4 | -1.3 |
| Unemployment | 553.8 | 558.1 | 4.3 | -2.6 | 0.8 | -0.5 |
| Participation rate | 72.8 | 72.7 | -0.1 | -0.4 | … | … |
| Unemployment rate | 6.6 | 6.6 | 0.0 | -0.1 | … | … |
| Employment rate | 68.0 | 67.9 | -0.1 | -0.3 | … | … |
| Part-time rate | 7.7 | 7.8 | 0.1 | -0.2 | … | … |
| Women, 25 years and over | ||||||
| Population | 12,089.8 | 12,102.9 | 13.1 | 159.3 | 0.1 | 1.3 |
| Labour force | 7,479.6 | 7,498.6 | 19.0 | 68.0 | 0.3 | 0.9 |
| Employment | 7,034.3 | 7,047.3 | 13.0 | 84.6 | 0.2 | 1.2 |
| Full-time | 5,477.4 | 5,517.0 | 39.6 | 103.4 | 0.7 | 1.9 |
| Part-time | 1,556.9 | 1,530.3 | -26.6 | -18.8 | -1.7 | -1.2 |
| Unemployment | 445.4 | 451.3 | 5.9 | -16.5 | 1.3 | -3.5 |
| Participation rate | 61.9 | 62.0 | 0.1 | -0.2 | … | … |
| Unemployment rate | 6.0 | 6.0 | 0.0 | -0.3 | … | … |
| Employment rate | 58.2 | 58.2 | 0.0 | -0.1 | … | … |
| Part-time rate | 22.1 | 21.7 | -0.4 | -0.5 | … | … |
Year over year 2012′s Consumer Price Index ended at 2.3% according to our friends at Stats Canada. The drop from last month’s 2.9% is being attributed to gas prices moderating (i.e. not increasing as fast, and in some instances almost dropping a smidge), and car prices dropping a little.
This is not to say that Gas prices are really dropping, but that the increase compared to last year at this time doesn’t seem quite as bad. The actual rise of gas prices year over year was about 7.6% as compared to last month where the year over year where gas was effectively up 13.5%, so it looks like the gas price increase is declining (but not the price really).
Other words from Stat Canada:
Consumers paid 4.4% more for food in the 12 months to December, following a 4.8% increase the month before. The year-over-year change for food purchased from stores eased in December to a 5.0% gain from 5.7% in November.

Bouncy, bouncy graph
Even though the CPI is moderating the bad news is that prices are up in every major category on the Index. Everything ends up costing more year over year, is never a good thing to read.

Since 2002, you can see how inflation has chewed away the actual value of a Canadian Dollar, and this period has been low, what happens if inflation suddenly heats up?
What the Bank of Canada thinks the inflation rate runs at is even more important, because they are the only one who has a brake for the economy (i.e. Money supply rules and Interest Rates), and luckily they think it is actually a little lower than their target which is around 2.0%, using their index. This means interest rates won’t jump due to inflation for this month.
The Bank of Canada’s core index rose 1.9% in the 12 months to December, after increasing 2.1% in November. Increases were recorded for food purchased from restaurants and passenger vehicle insurance premiums, while prices for the purchase of passenger vehicles declined.
The seasonally adjusted monthly core index posted no change in December.
Where were the biggest jumps in the CPI? Always check out the Stats Canada web pages for more details, but I always love publishing one of their BIG tables too.
| Relative importance¹ | Dec 2010 | Nov 2011 | Dec 2011 | Nov to Dec 2011 | Dec 2010 to Dec 2011 | |
|---|---|---|---|---|---|---|
| % | (2002=100) | % change | ||||
| All-items Consumer Price Index (CPI) | 100.00² | 117.5 | 120.9 | 120.2 | -0.6 | 2.3 |
| Food | 15.99 | 123.9 | 129.2 | 129.3 | 0.1 | 4.4 |
| Shelter | 27.49 | 124.6 | 126.3 | 126.8 | 0.4 | 1.8 |
| Household operations, furnishings and equipment | 11.55 | 109.3 | 112.1 | 111.8 | -0.3 | 2.3 |
| Clothing and footwear | 5.31 | 88.8 | 93.1 | 89.1 | -4.3 | 0.3 |
| Transportation | 20.60 | 121.2 | 127.6 | 125.2 | -1.9 | 3.3 |
| Health and personal care | 4.95 | 115.8 | 117.9 | 118.1 | 0.2 | 2.0 |
| Recreation, education and reading | 11.20 | 103.9 | 104.8 | 104.1 | -0.7 | 0.2 |
| Alcoholic beverages and tobacco products | 2.91 | 134.6 | 135.8 | 135.8 | 0.0 | 0.9 |
| Special aggregates | ||||||
| Core CPI³ | 82.15 | 116.0 | 118.8 | 118.2 | -0.5 | 1.9 |
| All-items CPI excluding energy | 89.92 | 115.4 | 118.2 | 117.5 | -0.6 | 1.8 |
| Energy4 | 10.08 | 144.0 | 154.1 | 152.7 | -0.9 | 6.0 |
| Gasoline | 5.80 | 158.0 | 175.2 | 170.0 | -3.0 | 7.6 |
| All-items CPI excluding food and energy | 73.93 | 113.5 | 115.7 | 115.0 | -0.6 | 1.3 |
| Goods | 47.80 | 110.0 | 113.8 | 112.6 | -1.1 | 2.4 |
| Services | 52.20 | 124.9 | 127.8 | 127.7 | -0.1 | 2.2 |