Skip to content
Canajun Finances Home » Employment up a bit again

Employment up a bit again

While the employment numbers in the US continue to be disheartening the numbers here in Canada are trending better, but not great, according to Stats Canada.

Another one of those odd months where even though employment increased unemployment remained the same (it’s all in the accounting from what I can tell).


Following large gains in April, employment rose by 25,000 in May, the fifth consecutive monthly increase. The unemployment rate was unchanged at 8.1%. Since the start of the upward trend in July 2009, employment has risen by 1.8% or 310,000.

Full-time employment increased by 67,000 in May, partly offset by losses of 43,000 in part time. Since July 2009, virtually all employment gains have been in full time.

The gains are mostly in full time jobs, with the drop in part time being an interesting, if not worrying trend as well. Are more people needing to work full time now, or are less part time positions available?

Employment Graph
Up to May Employment Graph

The unemployment graph shows a flattening, which is better than an upward trend I suppose.

Unemployment to May
Unemployment to May

The Really Big Table

This table tells you about who is working and how old they are.

April 2010 May 2010 April to May 2010 May 2009 to May 2010 April to May 2010 May 2009 to May 2010
Seasonally adjusted
thousands change in thousands % change
Both sexes, 15 years and over
Population 27,618.4 27,651.8 33.4 401.8 0.1 1.5
Labour force 18,570.3 18,603.0 32.7 226.9 0.2 1.2
Employment 17,071.9 17,096.6 24.7 284.0 0.1 1.7
Full-time 13,768.4 13,835.7 67.3 263.8 0.5 1.9
Part-time 3,303.5 3,261.0 -42.5 20.3 -1.3 0.6
Unemployment 1,498.3 1,506.4 8.1 -57.0 0.5 -3.6
Participation rate 67.2 67.3 0.1 -0.1
Unemployment rate 8.1 8.1 0.0 -0.4
Employment rate 61.8 61.8 0.0 0.1
Part-time rate 19.4 19.1 -0.3 -0.2
Youths, 15 to 24 years
Population 4,403.5 4,404.2 0.7 12.0 0.0 0.3
Labour force 2,874.6 2,871.8 -2.8 -27.1 -0.1 -0.9
Employment 2,438.1 2,436.8 -1.3 -20.1 -0.1 -0.8
Full-time 1,249.9 1,271.5 21.6 -23.0 1.7 -1.8
Part-time 1,188.1 1,165.3 -22.8 2.9 -1.9 0.2
Unemployment 436.5 435.0 -1.5 -7.0 -0.3 -1.6
Participation rate 65.3 65.2 -0.1 -0.8
Unemployment rate 15.2 15.1 -0.1 -0.1
Employment rate 55.4 55.3 -0.1 -0.6
Part-time rate 48.7 47.8 -0.9 0.5
Men, 25 years and over
Population 11,355.8 11,372.0 16.2 197.1 0.1 1.8
Labour force 8,308.7 8,346.5 37.8 130.8 0.5 1.6
Employment 7,707.3 7,712.5 5.2 182.5 0.1 2.4
Full-time 7,107.4 7,117.3 9.9 172.9 0.1 2.5
Part-time 599.9 595.2 -4.7 9.6 -0.8 1.6
Unemployment 601.4 634.0 32.6 -51.7 5.4 -7.5
Participation rate 73.2 73.4 0.2 -0.1
Unemployment rate 7.2 7.6 0.4 -0.7
Employment rate 67.9 67.8 -0.1 0.4
Part-time rate 7.8 7.7 -0.1 -0.1
Women, 25 years and over
Population 11,859.1 11,875.6 16.5 192.7 0.1 1.6
Labour force 7,386.9 7,384.8 -2.1 123.3 0.0 1.7
Employment 6,926.6 6,947.4 20.8 121.6 0.3 1.8
Full-time 5,411.0 5,446.9 35.9 113.9 0.7 2.1
Part-time 1,515.5 1,500.5 -15.0 7.7 -1.0 0.5
Unemployment 460.4 437.4 -23.0 1.6 -5.0 0.4
Participation rate 62.3 62.2 -0.1 0.0
Unemployment rate 6.2 5.9 -0.3 -0.1
Employment rate 58.4 58.5 0.1 0.1
Part-time rate 21.9 21.6 -0.3 -0.3

Leave a Reply

This site uses Akismet to reduce spam. Learn how your comment data is processed.

Verified by MonsterInsights