<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Investment Planning</title>
	<atom:link href="http://www.canajunfinances.com/2008/04/07/investment-planning/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.canajunfinances.com/2008/04/07/investment-planning/</link>
	<description>Personal Finances and Consumer Concerns, essays, stories, examples and how to articles with a distinctly Canadian Point of View</description>
	<pubDate>Fri, 21 Nov 2008 04:55:29 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
		<item>
		<title>By: Canadian Personal Finance Blog &#187; Blog Archive &#187; Random Thoughts For Friday</title>
		<link>http://www.canajunfinances.com/2008/04/07/investment-planning/#comment-1339</link>
		<dc:creator>Canadian Personal Finance Blog &#187; Blog Archive &#187; Random Thoughts For Friday</dc:creator>
		<pubDate>Fri, 11 Apr 2008 11:26:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.canajunfinances.com/?p=862#comment-1339</guid>
		<description>[...] was a discussion of Investment Planning and my normal honesty that I am as good a golfer as I am an investor at times.  I do however have a [...]</description>
		<content:encoded><![CDATA[<p>[...] was a discussion of Investment Planning and my normal honesty that I am as good a golfer as I am an investor at times.  I do however have a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Canadian Capitalist</title>
		<link>http://www.canajunfinances.com/2008/04/07/investment-planning/#comment-1302</link>
		<dc:creator>Canadian Capitalist</dc:creator>
		<pubDate>Mon, 07 Apr 2008 21:35:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.canajunfinances.com/?p=862#comment-1302</guid>
		<description>My investment plan is simple: put all our savings in a portfolio strongly tilted to equities invested with the lowest costs and sit on it for a long time.

Thanks for the link.</description>
		<content:encoded><![CDATA[<p>My investment plan is simple: put all our savings in a portfolio strongly tilted to equities invested with the lowest costs and sit on it for a long time.</p>
<p>Thanks for the link.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Investment Planning</title>
		<link>http://www.canajunfinances.com/2008/04/07/investment-planning/#comment-1299</link>
		<dc:creator>Investment Planning</dc:creator>
		<pubDate>Mon, 07 Apr 2008 13:34:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.canajunfinances.com/?p=862#comment-1299</guid>
		<description>[...] Times Editor wrote an interesting post today onHere&#8217;s a quick excerpt [...]</description>
		<content:encoded><![CDATA[<p>[...] Times Editor wrote an interesting post today onHere&#8217;s a quick excerpt [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
