That is actually one of my favorite April Wine albums, but unfortunately it is also the message the C.D. Howe Institute is pushing for Interest Rate increases this year in their report How Soon? How Fast? Interest Rates and Other Monetary Policy Decisions in 2010.
The report itself is a very interesting read on how and why things have happened in terms of credit and interest rates, however, there is a nasty little recommendation that is in it:
When the overnight rate does begin to rise, the changes must be as aggressive as the rate cuts of 2008 and 2009 with increases of 50 basis points at every announcement date until mid-2011 not seeming unrealistic.
Remember how quick and dramatic the rate cuts were last year? There may be an equal and opposite reaction in terms of speed and rate increase this summer and into 2011, which will cause a tightening of credit and tumult in the bond markets too.
Were you planning on renewing your mortgage, or getting a new one? Might be time to lock into whatever rate you can find now, if you need to, since it seems we are in for a bumpier ride in the interest rate world.
Yes there were 10’s of entrants to get the free copies of Quicktax, and the winners are:
I will be contacting you via e-mail on how you would like to receive your free software. Congrats to all entrants.
There will be more giveaways soon (as soon as someone gives me more stuff to give away).
Reader’s Note: Random Thoughts will return next week.
Also, watch for the First Big Cajun RRSP Software Giveaway! Coming real soon (once I figure out how it is going to work
).
Stats Canada announced the CPI for January and it looks like Inflation is starting to become more of a factor for the Bank of Canada to think about. Year over year for January Consumer Prices were up 1.9% (remember that in December year over year it was 1.3%), so the 0.6% jump is a big one.

Yes, it is Gasoline prices that are helping fuel this inflationary jump, and this could mean follow on price increases as this price increase percolates through the system.
The increase in the all-items Consumer Price Index (CPI) was due primarily to gasoline prices. In January, gasoline prices were 23.9% higher than they were in January 2009. This follows a 25.6% rise in the 12 months to December 2009.
Gasoline prices exerted upward pressure on the CPI for the third consecutive month, as a result of price volatility in the second half of 2008 and the first half of 2009. Prices at the pump have been relatively stable since July 2009.
More importantly the Bank of Canada’s Core rate (which is what they start looking at for when they wish to increase interest rates) is now around 2.0% (year over year) up from 1.5% in December, which may cause the Bank of Canada think tank to start re-thinking when they plan on turning on the Interest Rate economy brakes, which most think is June July timeframe, but if we see another Inflationary jump next month, it may be sooner.
For those who love details and numbers, I present the Big Table for your perusal:
| Relative importance | Jan-09 | Dec-09 | Jan-10 | Dec 2009 to Jan 2010 | Jan 2009 to Jan 2010 | |
| % change | ||||||
| All-items | 100.002 | 113 | 115 | 115.1 | 0.3 | 1.9 |
| Food | 17.04 | 120.6 | 121.8 | 122.3 | 0.4 | 1.4 |
| Shelter | 26.62 | 123.1 | 121.3 | 121.8 | 0.4 | -1.1 |
| Household operations, furnishings and equipment | 11.1 | 105.7 | 107.5 | 107.9 | 0.4 | 2.1 |
| Clothing and footwear | 5.36 | 91.8 | 90.6 | 90.1 | -0.6 | -1.9 |
| Transportation | 19.88 | 108.8 | 115.5 | 117.2 | 1.5 | 7.7 |
| Health and personal care | 4.73 | 110.4 | 113.2 | 113.8 | 0.5 | 3.1 |
| Recreation, education and reading | 12.2 | 99.7 | 102.8 | 101.1 | -1.7 | 1.4 |
| Alcoholic beverages and tobacco products | 3.07 | 129.2 | 131.2 | 131.1 | -0.1 | 1.5 |
| All-items (1992=100) | 134.5 | 136.6 | 137 | 0.3 | 1.9 | |
| Goods | 48.78 | 106.2 | 107.6 | 108.4 | 0.7 | 2.1 |
| Services | 51.22 | 119.7 | 121.8 | 121.8 | 0 | 1.8 |
| All-items excluding food and energy | 73.57 | 110.3 | 111.7 | 111.6 | -0.1 | 1.2 |
| Energy | 9.38 | 123.8 | 130.3 | 133.9 | 2.8 | 8.2 |
| Core CPI | 82.71 | 112.2 | 114.3 | 114.4 | 0.1 | 2 |
What with the Interest Rates remaining steady and the CPI only at 1.3% for the year sounds like things are just peachy and rosy in the financial world, but I suspect that the Financial Blogosphere may not completely concur with that statement yet:
Occasionally I’ll jump out of my main role of Personal Finance Guru [sic] and show that my real role in life is technical savant, here are a couple of interesting things to note on the technology side of things:
You can find my post Do you have saving questions? at the Carnival of the Road to Financial Independance.
Stats Canada announced the CPI numbers for December and for all of 2009 and the trend started in November got a little more momentum with the CPI for 2009 being 1.3% (over 12 months), and Gasoline sits front and center again as an issue.

The rise in the all-items Consumer Price Index (CPI) was due primarily to gasoline prices, which exerted upward pressure on the CPI for the second consecutive month. This follows an extended period in which they were the main contributors to year-over-year declines in overall consumer prices.
For the year the big price jumpers were:
See the big table for the numbers.
I really like this table because it shows you all the ugly numbers together:
| Relative import1 | Dec 2008 |
Nov 2009 |
Dec 2009 |
Nov to Dec 2009 | Dec 2008 to Dec 2009 |
|
|---|---|---|---|---|---|---|
| Unadjusted | ||||||
| % change | ||||||
| All-items | 100.002 | 113.3 | 115.2 | 114.8 | -0.3 | 1.3 |
| Food | 17.04 | 119.8 | 121.5 | 121.8 | 0.2 | 1.7 |
| Shelter | 26.62 | 123.4 | 121.3 | 121.3 | 0.0 | -1.7 |
| Household operations, furnishings and equipment | 11.10 | 105.5 | 108.5 | 107.5 | -0.9 | 1.9 |
| Clothing and footwear | 5.36 | 91.3 | 95.1 | 90.6 | -4.7 | -0.8 |
| Transportation | 19.88 | 110.3 | 115.4 | 115.5 | 0.1 | 4.7 |
| Health and personal care | 4.73 | 109.9 | 113.6 | 113.2 | -0.4 | 3.0 |
| Recreation, education and reading | 12.20 | 101.2 | 103.7 | 102.8 | -0.9 | 1.6 |
| Alcoholic beverages and tobacco products | 3.07 | 128.7 | 131.3 | 131.2 | -0.1 | 1.9 |
| All-items (1992=100) | 134.9 | 137.2 | 136.6 | -0.4 | 1.3 | |
| Special aggregates | ||||||
| Goods | 48.78 | 106.5 | 108.6 | 107.6 | -0.9 | 1.0 |
| Services | 51.22 | 120.1 | 121.8 | 121.8 | 0.0 | 1.4 |
| All-items excluding food and energy | 73.57 | 111.0 | 112.2 | 111.7 | -0.4 | 0.6 |
| Energy | 9.38 | 123.0 | 132.4 | 130.3 | -1.6 | 5.9 |
| Core CPI3 | 82.71 | 112.6 | 114.7 | 114.3 | -0.3 | 1.5 |
Stats Canada published the November Consumer Price Index numbers yesterday and it is starting to get some momentum in the UP direction, with their index going up by 1.0% (year over year ending in November 2009).

The rise in the all-items Consumer Price Index (CPI) was due primarily to gasoline prices. Prices at the pump are now exerting upward pressure on the CPI after an extended period in which they were the main contributors to year-over-year declines in overall consumer prices.
Interesting that gas prices in December seem to be dropping, so how this changes next month’s CPI remains to be seen.

More importantly the Bank of Canada’s Core Index is up 1.5% year over year, which is starting to push inflation into the target zone for the Bank. If this upward pressure continues, this may push the bank to act sooner with an Interest Rate increase to hopefully put the brakes on any Inflationary explosion.
| (2002=100) | |||||
|---|---|---|---|---|---|
| Relative importance2 | November 2008 | November 2009 | October 2008 to October 2009 | November 2008 to November 2009 | |
| Unadjusted | |||||
| % change | |||||
| All-items | 100.003 | 114.1 | 115.2 | 0.1 | 1.0 |
| Food | 17.04 | 119.5 | 121.5 | 2.3 | 1.7 |
| Shelter | 26.62 | 123.4 | 121.3 | -1.6 | -1.7 |
| Household operations, furnishings and equipment | 11.10 | 105.5 | 108.5 | 2.6 | 2.8 |
| Clothing and footwear | 5.36 | 94.1 | 95.1 | 0.6 | 1.1 |
| Transportation | 19.88 | 113.2 | 115.4 | -3.1 | 1.9 |
| Health and personal care | 4.73 | 110.1 | 113.6 | 3.4 | 3.2 |
| Recreation, education and reading | 12.20 | 101.9 | 103.7 | 1.5 | 1.8 |
| Alcoholic beverages and tobacco products | 3.07 | 128.5 | 131.3 | 2.7 | 2.2 |
| All-items (1992=100) | 135.8 | 137.2 | 0.1 | 1.0 | |
| Special aggregates | |||||
| Goods | 48.78 | 108.1 | 108.6 | -1.7 | 0.5 |
| Services | 51.22 | 120.0 | 121.8 | 1.8 | 1.5 |
| All-items excluding food and energy | 73.57 | 111.3 | 112.2 | 1.3 | 0.8 |
| Energy | 9.38 | 130.7 | 132.4 | -12.7 | 1.3 |
| Core CPI4 | 82.71 | 113.0 | 114.7 | 1.8 | 1.5 |
NB: Random Thoughts may be on hiatus for a week or two, given the season coming up, or there might be a special Monday edition, if I feel exceptionally lazy next week.
![]()
I am planning on doing a Top 10 postings for the Christmas/New Year stretch (given I may or may not be around), so if you have any suggestions for this kind of a list (top 10 for this year), please leave a comment with a title or story you may have particularly liked (written by me, that is).