Stats Canada published the November Consumer Price Index numbers yesterday and it is starting to get some momentum in the UP direction, with their index going up by 1.0% (year over year ending in November 2009).

The rise in the all-items Consumer Price Index (CPI) was due primarily to gasoline prices. Prices at the pump are now exerting upward pressure on the CPI after an extended period in which they were the main contributors to year-over-year declines in overall consumer prices.
Interesting that gas prices in December seem to be dropping, so how this changes next month’s CPI remains to be seen.

More importantly the Bank of Canada’s Core Index is up 1.5% year over year, which is starting to push inflation into the target zone for the Bank. If this upward pressure continues, this may push the bank to act sooner with an Interest Rate increase to hopefully put the brakes on any Inflationary explosion.
| (2002=100) | |||||
|---|---|---|---|---|---|
| Relative importance2 | November 2008 | November 2009 | October 2008 to October 2009 | November 2008 to November 2009 | |
| Unadjusted | |||||
| % change | |||||
| All-items | 100.003 | 114.1 | 115.2 | 0.1 | 1.0 |
| Food | 17.04 | 119.5 | 121.5 | 2.3 | 1.7 |
| Shelter | 26.62 | 123.4 | 121.3 | -1.6 | -1.7 |
| Household operations, furnishings and equipment | 11.10 | 105.5 | 108.5 | 2.6 | 2.8 |
| Clothing and footwear | 5.36 | 94.1 | 95.1 | 0.6 | 1.1 |
| Transportation | 19.88 | 113.2 | 115.4 | -3.1 | 1.9 |
| Health and personal care | 4.73 | 110.1 | 113.6 | 3.4 | 3.2 |
| Recreation, education and reading | 12.20 | 101.9 | 103.7 | 1.5 | 1.8 |
| Alcoholic beverages and tobacco products | 3.07 | 128.5 | 131.3 | 2.7 | 2.2 |
| All-items (1992=100) | 135.8 | 137.2 | 0.1 | 1.0 | |
| Special aggregates | |||||
| Goods | 48.78 | 108.1 | 108.6 | -1.7 | 0.5 |
| Services | 51.22 | 120.0 | 121.8 | 1.8 | 1.5 |
| All-items excluding food and energy | 73.57 | 111.3 | 112.2 | 1.3 | 0.8 |
| Energy | 9.38 | 130.7 | 132.4 | -12.7 | 1.3 |
| Core CPI4 | 82.71 | 113.0 | 114.7 | 1.8 | 1.5 |
NB: Random Thoughts may be on hiatus for a week or two, given the season coming up, or there might be a special Monday edition, if I feel exceptionally lazy next week.
![]()
I am planning on doing a Top 10 postings for the Christmas/New Year stretch (given I may or may not be around), so if you have any suggestions for this kind of a list (top 10 for this year), please leave a comment with a title or story you may have particularly liked (written by me, that is).
As the Magic 8-Ball tells us (OK Stats Canada tells us, but it sounds like the Magic 8-Ball), indications are good that the economy may be turning around. Yesterday stats Canada announced that the Leading Indicators jumped 1.3% , which suggests things may be turning around slowly in our economy.

The index seems a bit of a mish-mash of a lot of information, but as usual if you read closer you’ll see that there are some very interesting tid-bits of information in there.
So two areas of “investment” are up a fair amount which is good, and the questions now are, will this last? We shall see is the only answer, but with stocks returning to pre-crash valuations in some areas (some will never come back folks, remember that), is it safe again? Can’t tell, and we’ll only really know looking back in a few years whether this was the start of the recovery or a “suckers rally”.
Given I bought my house a long time ago, fluctuations in it’s value mean little to me, as I don’t plan on refinancing it.
![]()
I am planning on doing a Top 10 postings for the Christmas/New Year stretch (given I may or may not be around), so if you have any suggestions for this kind of a list (top 10 for this year), please leave a comment with a title or story you may have particularly liked (written by me, that is).
Stats Canada put out their numbers for November on Friday and they were much rosier than expected and better than our friends down south as well.
Employment rose by 79,000 in November, bringing the unemployment rate down 0.1 percentage points to 8.5%. Despite November’s gain, employment was 321,000 (-1.9%) below the peak of October 2008.
Hey let’s not get over the top here, more people employed is a good thing!
The numbers are quite interesting to browse (if you click on the graph you’ll go to the Stats Can original info), but the one thing I liked seeing was:
Most of the gain in overall employment in November was among women aged 25 to 54 (+51,000) and men aged 55 and over (+17,000).
Hooray for us old guys!!! You young ladies keep plunking away too!
This month the number crunchers got the unemployment numbers to go down (which is not always the case even when employment numbers are UP).
Down only 0.1 percent, but it’s a good thing considering our friends to the south are celebrating their increase is not quite as big!
Here we are by sector, an interesting hunk of info. The area to look at is Finance, insurance, real estate and leasing, which means the financial sector is rebounding nicely… is that a good thing is the question?
| October 2009 | November 2009 | Oct to Nov 2009 | Nov 2008 to Nov 2009 | Oct to Nov 2009 | Nov 2008 to Nov 2009 | |
|---|---|---|---|---|---|---|
| Seasonally adjusted | ||||||
| thousands | change in thousands | % change | ||||
| Class of worker | ||||||
| Employees | 14,039.8 | 14,150.9 | 111.1 | -324.8 | 0.8 | -2.2 |
| Self-employed | 2,755.0 | 2,723.0 | -32.0 | 67.3 | -1.2 | 2.5 |
| Public/private sector employees | ||||||
| Public | 3,407.4 | 3,461.7 | 54.3 | 35.4 | 1.6 | 1.0 |
| Private | 10,632.3 | 10,689.2 | 56.9 | -360.3 | 0.5 | -3.3 |
| All industries | 16,794.8 | 16,873.9 | 79.1 | -257.5 | 0.5 | -1.5 |
| Goods-producing sector | 3,708.3 | 3,714.5 | 6.2 | -295.5 | 0.2 | -7.4 |
| Agriculture | 321.9 | 317.8 | -4.1 | 0.3 | -1.3 | 0.1 |
| Natural resources | 301.7 | 307.5 | 5.8 | -37.4 | 1.9 | -10.8 |
| Utilities | 149.9 | 148.9 | -1.0 | -1.5 | -0.7 | -1.0 |
| Construction | 1,178.0 | 1,170.8 | -7.2 | -85.0 | -0.6 | -6.8 |
| Manufacturing | 1,756.8 | 1,769.4 | 12.6 | -171.9 | 0.7 | -8.9 |
| Services-producing sector | 13,086.4 | 13,159.4 | 73.0 | 38.0 | 0.6 | 0.3 |
| Trade | 2,632.1 | 2,632.1 | 0.0 | -38.4 | 0.0 | -1.4 |
| Transportation and warehousing | 819.9 | 818.3 | -1.6 | -26.6 | -0.2 | -3.1 |
| Finance, insurance, real estate and leasing | 1,118.0 | 1,130.2 | 12.2 | 56.9 | 1.1 | 5.3 |
| Professional, scientific and technical services | 1,196.9 | 1,206.9 | 10.0 | -11.6 | 0.8 | -1.0 |
| Business, building and other support services | 639.0 | 641.3 | 2.3 | -22.8 | 0.4 | -3.4 |
| Educational services | 1,196.5 | 1,234.4 | 37.9 | 40.7 | 3.2 | 3.4 |
| Health care and social assistance | 1,955.1 | 1,959.2 | 4.1 | 20.9 | 0.2 | 1.1 |
| Information, culture and recreation | 785.1 | 781.8 | -3.3 | 25.3 | -0.4 | 3.3 |
| Accommodation and food services | 1,034.5 | 1,040.8 | 6.3 | -32.4 | 0.6 | -3.0 |
| Other services | 785.5 | 779.5 | -6.0 | 16.9 | -0.8 | 2.2 |
| Public administration | 923.8 | 935.1 | 11.3 | 9.2 | 1.2 | 1.0 |
Stats Canada put out it’s yearly population estimates with the data showing sex and age correlations, and all I can say is I am starting to feel a lot older.
The Median age of a Canadian as of July 1,2009 was 39.5 years (up about 0.2 years from last year and 3.1 years from 1999). This seems to suggest that the statement that the Canadian Population is aging (as a group) is a correct statement. Why are we getting older as a population?
Fertility rates persistently below the generation replacement level, and an increasing life expectancy are the main factors explaining the ageing process of the Canadian population.
Interesting since in my household we have 4 kids, so we have effectively a doubling fertility rate. The guess is that the Median Age by the 2030s may reach 44.0 years old (by then I’ll be in my 60s), and thus we all get that much older.
Yes the working age population is getting older (the median is at least) and this comprises the group of folks between 15 and 64 years old (I’d love to retire before 64, but my guess is I’ll be retiring much later than that). The median age in this group is 40.5 years old, which explains why more and more working folks are worried about: Pensions, Medical benefits and retirement savings plans.
This table I really like because it shows what I kept hearing, that women live longer than men, and from age 50 onward there are more women of that age group than there are men.
| Age group | Total | Male | Female |
|---|---|---|---|
| Total | 33,739,859 | 16,732,476 | 17,007,383 |
| 0 to 4 years | 1,837,724 | 943,435 | 894,289 |
| 5 to 9 years | 1,799,302 | 925,703 | 873,599 |
| 10 to 14 years | 1,974,580 | 1,011,814 | 962,766 |
| 15 to 19 years | 2,252,125 | 1,153,334 | 1,098,791 |
| 20 to 24 years | 2,321,435 | 1,192,583 | 1,128,852 |
| 25 to 29 years | 2,347,947 | 1,185,618 | 1,162,329 |
| 30 to 34 years | 2,261,715 | 1,131,696 | 1,130,019 |
| 35 to 39 years | 2,302,991 | 1,160,612 | 1,142,379 |
| 40 to 44 years | 2,484,703 | 1,251,761 | 1,232,942 |
| 45 to 49 years | 2,790,065 | 1,402,756 | 1,387,309 |
| 50 to 54 years | 2,575,414 | 1,282,937 | 1,292,477 |
| 55 to 59 years | 2,216,810 | 1,093,223 | 1,123,587 |
| 60 to 64 years | 1,887,602 | 925,914 | 961,688 |
| 65 to 69 years | 1,407,085 | 681,686 | 725,399 |
| 70 to 74 years | 1,080,820 | 507,295 | 573,525 |
| 75 to 79 years | 907,974 | 408,798 | 499,176 |
| 80 to 84 years | 675,584 | 275,225 | 400,359 |
| 85 to 89 years | 412,696 | 143,441 | 269,255 |
| 90 to 94 years | 155,198 | 43,951 | 111,247 |
| 95 to 99 years | 42,108 | 9,527 | 32,581 |
| 100 years and over | 5,981 | 1,167 | 4,814 |
What is also interesting to me is that there are over 1,000,000 Canadians 80 years and older and 5,000 of them 100+ years old, wow. All I need to do now is that I have enough money to live that long, and then figure out how to live that long. My firm belief is that death is the leading cause of mortality, but I am willing to listen to counter-arguments.
Where do you fit in this table?
Yes the CPI for October is up 0.1% year over year (as opposed to last month’s year over year which was negative), this means a modest increase overall in prices, which sounds good, but as usual the numbers may not reflect exactly what is really going on with prices in the marketplace.
Well you might ask the question, how much did energy affect this whole thing? Have a look at this graph:
The bad part about this is that energy still is buffering the index from reflecting real price increases in most areas of the CPI itself. Stats Canada points out:
I am getting tired of the price gouging on SIN items like liquor and smokes (luckily lottery ticket prices aren’t going up in prices, or I’d have nothing to buy on Fridays).
The Bank of Canada’s Core rate is at 1.8% year over year, which is creeping into the “optimal” range for the Bank of Canada, but it also means that if prices go up a little bit more (as a percentage), then we might see some action from the central bank in this area (i.e. Bank Rate hikes).
| Relative import | October 2008 | October 2009 | |||
|---|---|---|---|---|---|
| Unadjusted | |||||
| % change | |||||
| All-items | 100.00 | 114.5 | 114.6 | -0.9 | 0.1 |
| Food | 17.04 | 117.4 | 120.1 | 2.8 | 2.3 |
| Shelter | 26.62 | 123.2 | 121.2 | -1.8 | -1.6 |
| Household operations and furnishings | 11.10 | 105.2 | 107.9 | 2.2 | 2.6 |
| Clothing and footwear | 5.36 | 94.4 | 95.0 | -1.2 | 0.6 |
| Transportation | 19.88 | 117.0 | 113.4 | -7.2 | -3.1 |
| Health and personal care | 4.73 | 109.2 | 112.9 | 3.9 | 3.4 |
| Recreation, education and reading | 12.20 | 103.0 | 104.5 | 1.0 | 1.5 |
| Alcoholic beverages and tobacco products | 3.07 | 128.0 | 131.4 | 2.6 | 2.7 |
| All-items (1992=100) | 136.3 | 136.4 | -0.9 | 0.1 | |
| Special aggregates | |||||
| Goods | 48.78 | 108.9 | 107.0 | -3.7 | -1.7 |
| Services | 51.22 | 120.0 | 122.1 | 1.8 | 1.8 |
| All-items excluding food and energy | 73.57 | 110.6 | 112.0 | 0.9 | 1.3 |
| Energy | 9.38 | 147.5 | 128.8 | -18.7 | -12.7 |
| Core CPI | 82.71 | 112.2 | 114.2 | 1.5 | 1.8 |
Reader’s Note: Tomorrow will be my regular Random Thoughts post, and the conclusion of my Risk and Life postings will be on Monday.