Skip to content
Canajun Finances Home » 15000 More Jobs in November

15000 More Jobs in November

On Friday Stats Canada published their Labour Force Survey for November, and more better news on the job front for Canada, with 15000 new jobs being created in November 2010.

Employment edged up by 15,000 in November. At the same time, there was a notable decline in the number of youths participating in the labour market. As a result, the unemployment rate fell 0.3 percentage points to 7.6%, the lowest since January 2009.

That is a big Unemployment drop as well, which is also good news (we know that better employment numbers doesn’t necessarily mean good unemployment percentages, so when the numbers seem to add up that is a good thing too). This month’s gains in employment were in the Part Time side of things, and in fact there was a drop in Full Time positions, which worries me, and I reiterate my point that these numbers need to reflect Full Time vs. Part Time job gains or losses, to be really complete.

Employment Graph
Employment Graph for Past While

This graph gives us a little more optimism, showing the deep valley that the Financial Apocalypse caused, and the fact we are finally climbing out of that valley is a very good thing.

Unemployment Graph
Unemployment Graph for Past While

It’s interesting to see that the Unemployment graph does not really have much of a correlation with the Employment graph in terms of shape, except that it does have a huge jump but the decline is not as pronounced as in the Employment graph.

The Big Table

As usual I supply one of the many tables supplied by Stats Canada, to show how the raw data breaks down. This table shows employment numbers by age group, which for an older person like myself is much more important

October
2010
November
2010
Oct to Nov
2010
Nov 2009
to Nov 2010
Oct to
Nov 2010
Nov 2009 to
Nov 2010
Seasonally adjusted
thousands change in thousands % change
Both sexes, 15 years and over
Population 27,840.4 27,868.9 28.5 405.6 0.1 1.5
Labour force 18,698.4 18,654.8 -43.6 199.7 -0.2 1.1
Employment 17,212.7 17,227.9 15.2 318.2 0.1 1.9
Full-time 13,909.8 13,898.3 -11.5 191.7 -0.1 1.4
Part-time 3,302.9 3,329.6 26.7 126.6 0.8 4.0
Unemployment 1,485.7 1,426.9 -58.8 -118.5 -4.0 -7.7
Participation rate 67.2 66.9 -0.3 -0.3
Unemployment rate 7.9 7.6 -0.3 -0.8
Employment rate 61.8 61.8 0.0 0.2
Part-time rate 19.2 19.3 0.1 0.4
Youths, 15 to 24 years
Population 4,409.8 4,410.7 0.9 10.8 0.0 0.2
Labour force 2,827.4 2,787.0 -40.4 -47.6 -1.4 -1.7
Employment 2,402.7 2,407.5 4.8 17.7 0.2 0.7
Full-time 1,251.1 1,260.8 9.7 -14.4 0.8 -1.1
Part-time 1,151.5 1,146.7 -4.8 32.1 -0.4 2.9
Unemployment 424.7 379.5 -45.2 -65.3 -10.6 -14.7
Participation rate 64.1 63.2 -0.9 -1.2
Unemployment rate 15.0 13.6 -1.4 -2.1
Employment rate 54.5 54.6 0.1 0.3
Part-time rate 47.9 47.6 -0.3 1.0
Men, 25 years and over
Population 11,462.5 11,476.4 13.9 196.0 0.1 1.7
Labour force 8,411.5 8,414.0 2.5 156.2 0.0 1.9
Employment 7,834.5 7,836.1 1.6 230.8 0.0 3.0
Full-time 7,220.3 7,233.4 13.1 224.1 0.2 3.2
Part-time 614.3 602.7 -11.6 6.7 -1.9 1.1
Unemployment 576.9 577.9 1.0 -74.6 0.2 -11.4
Participation rate 73.4 73.3 -0.1 0.1
Unemployment rate 6.9 6.9 0.0 -1.0
Employment rate 68.3 68.3 0.0 0.9
Part-time rate 7.8 7.7 -0.1 -0.1
Women, 25 years and over
Population 11,968.0 11,981.7 13.7 198.7 0.1 1.7
Labour force 7,459.5 7,453.8 -5.7 91.1 -0.1 1.2
Employment 6,975.5 6,984.3 8.8 69.7 0.1 1.0
Full-time 5,438.4 5,404.1 -34.3 -18.1 -0.6 -0.3
Part-time 1,537.1 1,580.2 43.1 87.7 2.8 5.9
Unemployment 484.1 469.5 -14.6 21.4 -3.0 4.8
Participation rate 62.3 62.2 -0.1 -0.3
Unemployment rate 6.5 6.3 -0.2 0.2
Employment rate 58.3 58.3 0.0 -0.4
Part-time rate 22.0 22.6 0.6 1.0

Leave a Reply

This site uses Akismet to reduce spam. Learn how your comment data is processed.

Verified by MonsterInsights