Friday Stats Canada came out with the monthly CPI numbers and again prices were down 0.9% year over year (September to September). Last month we were down 0.8% year over year so that means the drop continues (OK, not for real given this is all due to Gasoline price fluctuation), so when do we call it Deflation?
The major contributor to the year-over-year decline in the Consumer Price Index (CPI) in September was energy products, as it has been for a number of months. Overall, in the 12 months to September, energy prices fell 18.7%.
Interesting, but given Energy prices started to moderate about this time last year, we may not be able to take advantage of that for much longer (of course I did say that last month didn’t I?).
OK, so for real what were the big ups on the index? Food (of course), but surprisingly it seems to be moderating being only a 2.8% increase (year over year), however, Health and Personal Care is up 3.9% which is worrying with our aging work force (and with the looming PANDEMIC of Swine Flu). Alcohol and Fun stuff was up by 2.8% as well (why is it always the good stuff that keeps going up?), but Energies drop by 18.7% still looks astounding in the index.
| (2002=100) | |||||
|---|---|---|---|---|---|
| Relative import | Sept 2008 | Sept 2009 | Aug 2008 to Aug 2009 | Sept 2008 to Sept 2009 | |
| Unadjusted | |||||
| % change | |||||
| All-items | 100.00 | 115.7 | 114.7 | -0.8 | -0.9 |
| Food | 17.04 | 117.1 | 120.4 | 4.0 | 2.8 |
| Shelter | 26.62 | 123.1 | 120.9 | -2.2 | -1.8 |
| Household operations and furnishings | 11.10 | 105.6 | 107.9 | 2.5 | 2.2 |
| Clothing and footwear | 5.36 | 96.1 | 94.9 | -1.7 | -1.2 |
| Transportation | 19.88 | 122.4 | 113.6 | -6.7 | -7.2 |
| Health and personal care | 4.73 | 109.4 | 113.7 | 2.9 | 3.9 |
| Recreation, education and reading | 12.20 | 103.9 | 105.0 | 0.9 | 1.1 |
| Alcoholic beverages and tobacco products | 3.07 | 128.0 | 131.3 | 3.1 | 2.6 |
| All-items (1992=100) | 137.7 | 136.5 | -0.7 | -0.9 | |
| Special aggregates | |||||
| Goods | 48.78 | 111.5 | 107.4 | -3.3 | -3.7 |
| Services | 51.22 | 119.8 | 121.9 | 1.7 | 1.8 |
| All-items excluding food and energy | 73.57 | 110.8 | 111.8 | 0.9 | 0.9 |
| Energy | 9.38 | 161.5 | 131.3 | -19.1 | -18.7 |
| Core CPI4 | 82.71 | 112.4 | 114.1 | 1.6 | 1.5 |
The Magic 8-Ball of Stats Canada’s Leading Indicators Index seems to suggest that we have entered a recovery from the great Financial Apocalypse of 2009 (trademark pending).
To quote the actual post:
The composite leading index rose by 1.1% in August, after a 0.6% gain in July. The increase was the largest since April 2002. Growth in the leading index usually only exceeds 1% early in the recovery from a downturn. In August, 8 of the 10 components contributed to the advance, up from 5 the month before, as the manufacturing sector joined the advance.
So we are actually early in the recovery, well that’s good, it would be really bad if this reflected the end of the recovery, so I guess we can all be relatively happy about these numbers.
Housing and Stocks seem to be leading the way which is a good thing for folks with the forethought of buying stocks last November when prices were the lowest and not so good news for folks who haven’t got back into the market yet (might want to wait for a while, unless you like following the herd, then follow the other lemmings back into the market).
Interesting how most “pundits” are now saying the recovery has started and you should be getting your money in now, notice they also said last November that to help get us out of the coming recession we should spend, and of course during the recovery we’ll need to keep spending to sustain the recovery. Only question I could come up with was, “When do we STOP spending?”, maybe it’s just me.
This table is actually enormous and I would suggest if you really want to read it click here and go check it out at the Stats Canada web site.
| March 2009 | April 2009 | May 2009 | June 2009 | July 2009 | August 2009 | Last month of data available | |
|---|---|---|---|---|---|---|---|
| % change | |||||||
| Composite leading indicator (1992=100) | 215.8 | 213.8 | 213.7 | 213.6 | 214.8 | 217.2 | 1.1 |
| Housing index (1992=100)1 | 97.8 | 96.7 | 97.7 | 102.5 | 107.3 | 110.6 | 3.1 |
| Business and personal services employment (‘000) | 2,917 | 2,914 | 2,914 | 2,905 | 2,898 | 2,892 | -0.2 |
| S&P/TSX stock price index (1975=1,000) | 8,759 | 8,770 | 9,047 | 9,383 | 9,915 | 10,345 | 4.3 |
| Money supply, M1 ($ millions, 1992)2 | 189,656 | 191,602 | 192,980 | 193,952 | 195,887 | 197,377 | 0.8 |
| US Conference Board leading indicator (1992=100)3 | 120.1 | 119.7 | 119.7 | 120.0 | 120.6 | 121.4 | 0.7 |
| Manufacturing | |||||||
| Average workweek (hours) | 36.5 | 36.3 | 36.5 | 36.6 | 36.6 | 36.7 | 0.3 |
| New orders, durables ($ millions, 1992)4 | 23,728 | 21,942 | 19,377 | 17,639 | 16,627 | 17,971 | 8.1 |
| Shipments/inventories of finished goods4 | 1.64 | 1.60 | 1.57 | 1.56 | 1.54 | 1.55 | 0.015 |
| Retail trade | |||||||
| Furniture and appliance sales ($ millions, 1992)4 | 2,917 | 2,881 | 2,850 | 2,825 | 2,814 | 2,809 | -0.2 |
| Other durable goods sales ($ millions, 1992)4 | 9,355 | 9,254 | 9,200 | 9,203 | 9,391 | 9,441 | 0.5 |
| Unsmoothed composite leading indicator | 210.2 | 211.9 | 217.7 | 217.1 | 217.3 | 222.1 | 2.2 |
Stats Canada announced on Thursday that the Overall CPI for the year ending August 2009 effectively dropped by 0.8% (the July year to year drop was a whopping 0.9%). Why? A few reasons but the cost of Gasoline is the major component of the overall CPI that caused this drop in prices.
It’s hard to remember but last year at this time the price at the pump per liter for gasoline was still around $1.20 (in Ottawa at least) and now our prices are around 90 cents a liter, and this is a big dampening force for any large price increases in other parts of the CPI
Hard to remember that Gasoline is so much cheaper, but it is not too bad. Interesting to note that the graph also shows that our price right now is still higher than it was last December (so this “deflation” due to Gasoline may not continue on much longer).
If you look at the Bank of Canada’s core index it is up 1.6% year over year, which is still well below the Bank of Canada’s goals for Inflation, which should mean that this will not be a reason for interest rates to creep up in the near future. Lower interest rates will allow for folks to pay down debt, or get their debt loads lower, which is a good thing (anyone seeing this as a reason to get farther into debt, please slap your left wrist with a metal ruler (like the Nuns used to)).
Given the monstrous differences in Gasoline prices, what could possibly be going up in price now? Food prices again are up over 4.0% year over year which is a bad thing for large households, as well as house and Personal Care areas were up a large amount (2.9%) as well.
My personal peeve of Alcohol and Beverages were up a whopping 3.1%, but no one dares complain about that!
| Relative importance2 | August 2008 | August 2009 | July 2008 to July 2009 | August 2008 to August 2009 | |
|---|---|---|---|---|---|
| Unadjusted | |||||
| % change | |||||
| All-items | 100.003 | 115.6 | 114.7 | -0.9 | -0.8 |
| Food | 17.04 | 116.8 | 121.5 | 5.0 | 4.0 |
| Shelter | 26.62 | 123.8 | 121.1 | -2.0 | -2.2 |
| Household operations, furnishings and equipment | 11.10 | 104.4 | 107.0 | 2.6 | 2.5 |
| Clothing and footwear | 5.36 | 93.7 | 92.1 | -2.1 | -1.7 |
| Transportation | 19.88 | 123.1 | 114.8 | -9.1 | -6.7 |
| Health and personal care | 4.73 | 109.3 | 112.5 | 3.7 | 2.9 |
| Recreation, education and reading | 12.20 | 103.5 | 104.4 | 1.1 | 0.9 |
| Alcoholic beverages and tobacco products | 3.07 | 127.5 | 131.4 | 3.1 | 3.1 |
| All-items (1992=100) | 137.6 | 136.6 | -0.9 | -0.7 | |
| Special aggregates | |||||
| Goods | 48.78 | 111.5 | 107.8 | -3.9 | -3.3 |
| Services | 51.22 | 119.6 | 121.6 | 1.8 | 1.7 |
| All-items excluding food and energy | 73.57 | 110.5 | 111.5 | 1.0 | 0.9 |
| Energy | 9.38 | 164.0 | 132.6 | -23.4 | -19.1 |
| Core CPI4 | 82.71 | 112.0 | 113.8 | 1.8 | 1.6 |
Given how little I wrote this week, I felt putting out a “best of” posting for Friday would show just how slack a lifestyle I lead, so Random Thoughts will return next week.
Stats Canada came out with another interesting set of CPI numbers showing (in a way) that our deflationary spiral is accelerating (if you consider a 0.3% drop the previous month and the alleged 0.9% drop in June as a significant acceleration). Soon I’ll be able to buy bread for 2 cents a loaf? No, not at all likely, the reason we have a “drop” in the CPI this month is Energy Products mostly (a 23.4% decline year over year in that sector), and remember those prices moderated late last year, so that drag on the CPI will disappear as a factor in a few months too.
The CPI excluding energy (not seasonally adjusted) is actually up 1.8% (which is still below the Bank of Canada’s goals for inflation), however Food as a component is roaring ahead with a 5.0% (year over year) price increase (wish my investments had that kind of growth).
This graph shows how gas prices are lower right now, but look at the 2008 graph and how prices started to “moderate” in August and then dropped like a stone for the rest of the year. That damping force will be gone soon from the CPI numbers (so my bet is inflation is going to start moving up the charts again).
Housing costs have dropped as well with the price of Natural Gas dropping and the price of houses moderating as well (Shelter portion of the index dropped by 2.0%).
The Sin portion of the Index (OK Alcoholic Beverages and Tobacco Products) is up a healthy 3.1% year over year as well, which means we can’t even drown our sorrows without paying more (for shame!).
Have a look at the non-adjusted table values, always an interesting read.
| Relative importance2 | July 2008 | July 2009 | June 2008 to June 2009 | July 2008 to July 2009 | |
|---|---|---|---|---|---|
| Unadjusted | |||||
| % change | |||||
| All-items | 100.003 | 115.8 | 114.7 | -0.3 | -0.9 |
| Food | 17.04 | 116.5 | 122.3 | 5.5 | 5.0 |
| Shelter | 26.62 | 123.3 | 120.8 | -0.8 | -2.0 |
| Household operations and furnishings | 11.10 | 104.4 | 107.1 | 2.9 | 2.6 |
| Clothing and footwear | 5.36 | 93.3 | 91.3 | -1.3 | -2.1 |
| Transportation | 19.88 | 125.7 | 114.3 | -7.7 | -9.1 |
| Health and personal care | 4.73 | 108.5 | 112.5 | 3.8 | 3.7 |
| Recreation, education and reading | 12.20 | 103.2 | 104.3 | 0.9 | 1.1 |
| Alcoholic beverages and tobacco products | 3.07 | 127.6 | 131.5 | 3.1 | 3.1 |
| All-items (1992=100) | 137.8 | 136.5 | -0.2 | -0.9 | |
| Special aggregates | |||||
| Goods | 48.78 | 112.1 | 107.7 | -2.7 | -3.9 |
| Services | 51.22 | 119.4 | 121.6 | 2.0 | 1.8 |
| All-items excluding food and energy | 73.57 | 110.4 | 111.5 | 1.3 | 1.0 |
| Energy | 9.38 | 169.1 | 129.6 | -19.0 | -23.4 |
| Core CPI4 | 82.71 | 111.7 | 113.7 | 1.9 | 1.8 |
I have found that in my life that I do not change unless the situation I am in, causes drastic change (i.e. I cannot do things in small measures, it must be a big thing). I need a good reason to change, and that reason can’t be rationalized easily, that is how I usually succeed.
Question: Could you live without a cell phone? Do you use your cell phone at your work? Do you text at work? Do you text or use your cell phone at work, when you should be working? Do you text message in meetings, or on teleconferences? Do you text while driving? If any of these questions made you think that you might be addicted to your cell phone, then good (let’s not get into the entire Crackberry generation, talk about enabling ADHD).
Currently my wife and I pay upwards of $90 a month for two cell phones, which is a ridiculous sum of money for how much we use this service. This and a few other factors are pushing me towards cutting down my cell phone usage, if not completely cutting it out (we’ll see if I can go all the way, and lose the addiction).
Our Cell Phone usage consists of:
We will be cancelling our contract when it expires in a month or so and moving over to a pay per use model and see how that works (luckily we can keep our phone numbers). I suspect that there will be moments where I might regret this decision, however, I will remember this is for a larger good.
Given my new position, I will be commenting on the CPI numbers (that come out today) in tomorrow’s posting, stay tuned.