Canadian Inflation Rate at 2.5%
Stats Canada snuck this one out, before I could put it in my original posting, crafty devils.
This is a major jump in the Inflation rate and the steepest in a while, but if you exclude the price of oil, it actually isn’t that bad. Why would you take out Gasoline prices? I have no idea, since it is a major part of my expenses, but the Bank of Canada looks at that, so who knows? Energy jumped 6.1% year over year in this index, the biggest increase (even higher than Shelter)
This 0.2% jump could mean a lot of things, and with oil futures continuing to skyrocket, maybe interest rates aren’t going to stay as low as I hoped they would. Maybe it is time to pay down that debt?
| Consumer Price Index and major components | ||||||
|---|---|---|---|---|---|---|
| (2002=100) | ||||||
| Relative importance | September 2007 | August 2007 | September 2006 | August to September 2007 | September 2006 to September 2007 | |
| Unadjusted | ||||||
| % change | ||||||
| All-items | 100.00 | 111.9 | 111.7 | 109.2 | 0.2 | 2.5 |
| Food | 17.04 | 110.9 | 111.8 | 108.8 | -0.8 | 1.9 |
| Shelter | 26.62 | 117.8 | 117.6 | 114.0 | 0.2 | 3.3 |
| Household operations, furnishings and equipment | 11.10 | 103.7 | 103.5 | 102.1 | 0.2 | 1.6 |
| Clothing and footwear | 5.36 | 97.4 | 95.4 | 98.5 | 2.1 | -1.1 |
| Transportation | 19.88 | 116.9 | 116.3 | 112.8 | 0.5 | 3.6 |
| Health and personal care | 4.73 | 107.6 | 107.6 | 106.0 | 0.0 | 1.5 |
| Recreation, education and reading | 12.20 | 103.4 | 102.9 | 101.5 | 0.5 | 1.9 |
| Alcoholic beverages and tobacco products | 3.07 | 126.6 | 126.1 | 122.0 | 0.4 | 3.8 |
| All-items (1992=100) | 133.2 | 132.9 | 130.0 | 0.2 | 2.5 | |
| Special aggregates | ||||||
| Goods | 48.78 | 107.8 | 107.7 | 106.4 | 0.1 | 1.3 |
| Services | 51.22 | 115.9 | 115.6 | 111.9 | 0.3 | 3.6 |
| All-items excluding food and energy | 73.57 | 109.7 | 109.2 | 107.4 | 0.5 | 2.1 |
| Energy | 9.38 | 136.6 | 136.4 | 128.8 | 0.1 | 6.1 |
| Core Consumer Price Index | 82.71 | 110.5 | 110.1 | 108.3 | 0.4 | 2.0 |
Inflation and CPI for 2007
- Consumer Price Index Up! December 2006 - First time I wrote about this topic.
- Inflation at 1.2% in Canada for January 2007
- So much for the good news… CPI for February 2007
- May 2007 Inflation: Steady at 2.2%
- Inflation Steady at 2.2% for June 2007
- Inflation and CPI Under Control For July 2007
- Inflation at 1.7%, Holy Cow! August 2017
- Flash: Inflation in September at 2.5%
- CPI for October 2007 at 2.4%
- Inflation at 2.5% Core Inflation still in check? November 2007
- Last Year’s Inflation 2007 Officially 2.2%