Missed this one last week but the price of a new house is up 0.8% month over month (March to April), that is a lot! In Ottawa-Gatineau, year over year the housing prices are only up 2.5%, which is much more in line with “inflation” these days. Canada wide, however, the year over year increase in price is 8.9%, but you can guess where the major increases might be, which is interesting, because there are only 3 major areas that are really skewing the data (Calgary, Edmonton, Regina and Saskatoon).
| New Housing Price Indexes | |||
|---|---|---|---|
| April 2007 | April 2006 to April 2007 | March to April 2007 | |
| (1997=100) | % change | ||
| Canada | 150.5 | 8.9 | 0.8 |
| House only | 160.2 | 8.2 | 0.6 |
| Land only | 131.4 | 10.4 | 0.9 |
| St. John’s | 132.5 | 3.8 | -0.2 |
| Halifax | 133.1 | 2.6 | 1.3 |
| Charlottetown | 117.1 | 1.5 | -0.5 |
| Saint John, Fredericton and Moncton | 112.9 | 0.4 | -0.2 |
| Québec | 146.7 | 3.8 | 0.0 |
| Montréal | 152.7 | 3.9 | 0.1 |
| Ottawa Gatineau | 161.3 | 2.5 | 0.0 |
| Toronto and Oshawa | 139.4 | 2.3 | 0.0 |
| Hamilton | 148.2 | 5.7 | 0.6 |
| St. Catharines Niagara | 149.7 | 5.0 | 0.0 |
| Kitchener | 138.0 | 1.5 | 0.6 |
| London | 135.5 | 2.6 | 0.1 |
| Windsor | 104.0 | -0.5 | 0.0 |
| Greater Sudbury and Thunder Bay | 105.1 | 3.5 | 0.9 |
| Winnipeg | 152.0 | 6.9 | 0.3 |
| Regina | 177.9 | 17.3 | 2.2 |
| Saskatoon | 168.1 | 24.9 | 2.1 |
| Calgary | 244.9 | 27.4 | 2.0 |
| Edmonton | 223.5 | 40.5 | 4.4 |
| Vancouver | 118.3 | 6.7 | 0.8 |
| Victoria | 116.8 | -1.2 | -0.9 |
Pingback: Free Association Friday #MoneyTalk - Canadian Personal Finance Blog