Skip to content
Canajun Finances Home » Better Employment Numbers

Better Employment Numbers

So some very good news from Stats Canada with 109,000 “new” jobs in April, which is very good news in a very murky time for economic news.

This is the biggest increase since August of 2002, so that is heartening news for those on the hunt for jobs, and for those pundits who are claiming that Canada is lagging behind in the “world recovery”.

Employment Graph from last year
Employment for the past little while

As the graph shows, we are not back to where we were in 2008, but we are accelerating nicely towards that point on the graph. Now a great deal of the increase is in part time jobs (65000) but 45000 are in Full Time jobs so any increase is a good thing. All of the increase is in the Private Sector, which suggests the alleged Government belt tightening is starting to take hold in all levels of government.

Unemployment Graph
Unemployment Graph for a while

Unemployment figures dropped as well, which is good, but we have a while until we can reach the good times of 2007 in terms of unemployment figures.

The Big Table

For those like me who love seeing all the figures, here they are, there are other tables available at the Stats Canada web site as well.

March 2010 April 2010 Mar to Apr 2010 Apr 2009
to Apr 2010
Mar to
Apr 2010
Apr 09
to Apr ’10
Seasonally adjusted
thousands change in thousands % change
Both sexes, 15 years and over
Population 27,585.2 27,618.4 33.2 400.8 0.1 1.5
Labour force 18,478.3 18,570.3 92.0 228.1 0.5 1.2
Employment 16,963.2 17,071.9 108.7 223.8 0.6 1.3
Full-time 13,724.6 13,768.4 43.8 145.6 0.3 1.1
Part-time 3,238.7 3,303.5 64.8 78.3 2.0 2.4
Unemployment 1,515.1 1,498.3 -16.8 4.1 -1.1 0.3
Participation rate 67.0 67.2 0.2 -0.2
Unemployment rate 8.2 8.1 -0.1 0.0
Employment rate 61.5 61.8 0.3 -0.1
Part-time rate 19.1 19.4 0.3 0.3
Youths, 15 to 24 years
Population 4,402.4 4,403.5 1.1 13.4 0.0 0.3
Labour force 2,861.5 2,874.6 13.1 -12.2 0.5 -0.4
Employment 2,415.0 2,438.1 23.1 -28.6 1.0 -1.2
Full-time 1,258.4 1,249.9 -8.5 -70.9 -0.7 -5.4
Part-time 1,156.7 1,188.1 31.4 42.2 2.7 3.7
Unemployment 446.4 436.5 -9.9 16.4 -2.2 3.9
Participation rate 65.0 65.3 0.3 -0.5
Unemployment rate 15.6 15.2 -0.4 0.6
Employment rate 54.9 55.4 0.5 -0.8
Part-time rate 47.9 48.7 0.8 2.2
Men, 25 years and over
Population 11,340.0 11,355.8 15.8 196.0 0.1 1.8
Labour force 8,255.3 8,308.7 53.4 122.8 0.6 1.5
Employment 7,635.5 7,707.3 71.8 159.7 0.9 2.1
Full-time 7,066.2 7,107.4 41.2 142.9 0.6 2.1
Part-time 569.3 599.9 30.6 16.8 5.4 2.9
Unemployment 619.8 601.4 -18.4 -36.9 -3.0 -5.8
Participation rate 72.8 73.2 0.4 -0.2
Unemployment rate 7.5 7.2 -0.3 -0.6
Employment rate 67.3 67.9 0.6 0.3
Part-time rate 7.5 7.8 0.3 0.1
Women, 25 years and over
Population 11,842.9 11,859.1 16.2 191.4 0.1 1.6
Labour force 7,361.5 7,386.9 25.4 117.3 0.3 1.6
Employment 6,912.6 6,926.6 14.0 92.8 0.2 1.4
Full-time 5,400.0 5,411.0 11.0 73.4 0.2 1.4
Part-time 1,512.7 1,515.5 2.8 19.3 0.2 1.3
Unemployment 448.8 460.4 11.6 24.7 2.6 5.7
Participation rate 62.2 62.3 0.1 0.0
Unemployment rate 6.1 6.2 0.1 0.2
Employment rate 58.4 58.4 0.0 -0.2
Part-time rate 21.9 21.9 0.0 0.0

Leave a Reply

This site uses Akismet to reduce spam. Learn how your comment data is processed.

Verified by MonsterInsights